New Jersey'deki belediyeler listesi, Amerika Birleşik Devletleri'nin New Jersey eyaletindeki belediyelerin nüfuslarına göre sıralı listesidir.
Sıra | Belediye | (Kontluk) | Nüfus in 2010 | Tip | Hükümet oluşumu | Yerleşiimin oluşumu | Kuruluşu |
---|---|---|---|---|---|---|---|
1 | Newark | Essex | 277,140 | City | 1666 | 1693 | |
2 | Jersey City | Hudson | 247,597 | City | 1660 | 1838 | |
3 | Paterson | Passaic | 146,199 | City | 1791 | 1831 | |
4 | Elizabeth | Union | 124,969 | City | 1664 | 1855 | |
5 | Edison | Middlesex | 99,967 | Township | 1651 | 1870 | |
6 | Woodbridge | Middlesex | 99,585 | Township | 1664 | 1798 | |
7 | Ocean | 92,843 | Township | 1750 | 1892 | ||
8 | Toms River | Ocean | 91,239 | Township | 1768 | 1798 | |
9 | Mercer | 88,464 | Township | 1688 | 1842 | ||
10 | Trenton | Mercer | 84,913 | City | 1719 | 1792 | |
11 | Clifton | Passaic | 84,136 | City | 1693 | 1917 | |
12 | Camden | Camden | 77,344 | City | 1626 | 1828 | |
13 | Ocean | 75,072 | Township | 1850 | 1850 | ||
14 | Cherry Hill | Camden | 71,045 | Township | 1695 | 1844 | |
15 | Passaic | Passaic | 69,781 | City | 1679 | 1873 | |
16 | Monmouth | 66,522 | Township | 1693 | 1798 | ||
17 | Union City | Hudson | 66,455 | City | 1925 | ||
18 | Old Bridge | Middlesex | 65,375 | Township | 1683 | 1869 | |
19 | Camden | 64,634 | Township | 1695 | 1798 | ||
20 | East Orange | Essex | 64,270 | City | 1666 | 1863 | |
21 | Bayonne | Hudson | 63,024 | City | 1861 | ||
22 | Somerset | 62,300 | Township | 1745 | 1798 | ||
23 | North Bergen | Hudson | 60,773 | Township | 1843 | ||
24 | Vineland | Cumberland | 60,724 | City | 1862 | 1952 | |
25 | Union | Union | 56,642 | Township | 1667 | 1808 | |
26 | Piscataway | Middlesex | 56,044 | Township | 1693 | 1798 | |
27 | New Brunswick | Middlesex | 55,181 | City | 1730 | 1784 | |
28 | Ocean | 54,856 | Township | 1844 | |||
29 | Wayne | Passaic | 54,717 | Township | 1847 | ||
30 | Irvington | Essex | 53,926 | Township | 1874 | ||
31 | Morris | 53,238 | Township | 1700 | 1928 | ||
32 | Monmouth | 51,075 | Township | 1801 | |||
33 | Perth Amboy | Middlesex | 50,814 | City | 1683 | 1718 | |
34 | Hoboken | Hudson | 50,005 | City | 1820 | 1849 | |
35 | Plainfield | Union | 49,808 | City | 1684 | 1869 | |
36 | West New York | Hudson | 49,708 | Town | 1898 | ||
37 | Gloucester | 48,559 | Township | 1836 | |||
38 | East Brunswick | Middlesex | 47,512 | Township | 1677 | 1860 | |
39 | Bloomfield | Essex | 47,315 | Township | 1763 | 1812 | |
40 | West Orange | Essex | 46,207 | Township | 1806 | 1863 | |
41 | Burlington | 45,538 | Township | 1672 | 1798 | ||
42 | Somerset | 44,464 | Township | 1749 | 1798 | ||
43 | Middlesex | 43,417 | Township | 1778 | 1798 | ||
44 | Atlantic | 43,323 | Township | 1694 | 1798 | ||
45 | Ocean | 43,070 | Township | 1865 | |||
46 | Hackensack | Bergen | 43,010 | City | 1665 | 1693 | |
47 | Sayreville | Middlesex | 42,704 | Borough | 1703 | 1876 | |
48 | Burlington | 41,864 | Township | 1872 | |||
49 | Ocean | 41,255 | Township | 1875 | |||
50 | North Brunswick | Middlesex | 40,742 | Township | 1779 | 1798 | |
51 | Kearny | Hudson | 40,684 | Town | 1867 | ||
52 | Linden | Union | 40,499 | City | 1861 | 1925 | |
53 | Monmouth | 40,191 | Township | 1685 | 1848 | ||
54 | Teaneck | Bergen | 39,776 | Township | 1704 | 1895 | |
55 | Atlantic City | Atlantic | 39,558 | City | 1854 | ||
56 | Camden | 39,499 | Township | 1867 | |||
57 | Middlesex | 39,132 | Township | 1838 | 1838 | ||
58 | Monmouth | 38,872 | Township | 1848 | |||
59 | Somerset | 38,303 | Township | 1746 | 1771 | ||
60 | Montclair | Essex | 37,669 | Township | 1868 | ||
61 | Atlantic | 37,349 | Township | 1774 | 1798 | ||
62 | Monmouth | 36,184 | Township | 1693 | 1798 | ||
63 | Gloucester | 36,129 | Township | 1859 | |||
64 | Belleville | Essex | 35,926 | Township | 1839 | ||
65 | Camden | 35,885 | Township | 1892 | |||
66 | Mercer | 35,790 | Township | 1717 | 1834 | ||
67 | Fort Lee | Bergen | 35,345 | Borough | 1904 | ||
68 | Mercer | 33,472 | Township | 1697 | 1798 | ||
69 | Fair Lawn | Bergen | 32,457 | Borough | 1924 | ||
70 | Burlington | 31,629 | Township | 1688 | 1798 | ||
71 | Long Branch | Monmouth | 30,719 | City | 1867 | ||
72 | Gloucester | 30,561 | Township | 1695 | 1798 | ||
73 | Garfield | Bergen | 30,487 | City | 1873 | 1898 | |
74 | Westfield | Union | 30,316 | Town | 1720 | 1798 | |
75 | City of Orange | Essex | 30,134 | Township | 1666 | 1806 | |
76 | Livingston | Essex | 29,366 | Township | 1699 | 1813 | |
77 | Camden | 29,131 | Township | 1899 | |||
78 | Princeton | Mercer | 28,572 | Borough | 1683 | 1813/2013 | |
79 | Millville | Cumberland | 28,400 | City | 1720 | 1801 | |
80 | Nutley | Essex | 28,370 | Township | 1693 | 1874 | |
81 | Morris | 28,117 | Township | 1871 | |||
82 | Monmouth | 27,935 | Township | 1879 | |||
83 | Burlington | 27,912 | Township | 1846 | |||
84 | Ocean | 27,644 | Township | 1871 | |||
85 | Rahway | Union | 27,346 | City | 1664 | 1858 | |
86 | Monmouth | 27,291 | Township | 1849 | |||
87 | Mercer | 27,190 | Township | 1797 | 1798 | ||
88 | Mercer | 27,165 | Township | 1798 | |||
89 | Englewood | Bergen | 27,147 | City | 1899 | ||
90 | Bergenfield | Bergen | 26,764 | Borough | 1894 | ||
91 | Somerset | 26,652 | Township | 1760 | 1798 | ||
92 | Ocean | 26,535 | Township | 1750 | 1798 | ||
93 | Atlantic | 26,503 | Township | 1813 | |||
94 | Paramus | Bergen | 26,342 | Borough | 1922 | ||
95 | Monmouth | 26,164 | Township | 1851 | |||
96 | Mahwah | Bergen | 25,890 | Township | 1849 | ||
97 | West Milford | Passaic | 25,850 | Township | 1834 | ||
98 | Morris | 25,734 | Township | 1806 | |||
99 | Bridgeton | Cumberland | 25,349 | City | 1865 | ||
100 | Ridgewood | Bergen | 24,958 | Village | 1894 | ||
101 | Morris | 24,156 | Township | 1844 | |||
102 | Lodi | Bergen | 24,136 | Borough | 1894 | ||
103 | Sussex | 23,943 | Township | 1793 | 1798 | ||
104 | Maplewood | Essex | 23,867 | Township | 1861 | ||
105 | Cliffside Park | Bergen | 23,594 | Borough | 1895 | ||
106 | Scotch Plains | Union | 23,510 | Township | 1878 | ||
107 | South Plainfield | Middlesex | 23,385 | Borough | 1926 | ||
108 | Morris | 23,324 | Township | 1740 | 1798 | ||
109 | Burlington | 23,033 | Township | 1847 | |||
110 | Middlesex | 22,999 | Township | 1919 | |||
111 | Cape May | 22,866 | Township | 1723 | 1798 | ||
112 | Carteret | Middlesex | 22,844 | Borough | 1906 | ||
113 | Cranford | Union | 22,625 | Township | 1871 | ||
114 | Burlington | 22,594 | Township | 1798 | |||
115 | Morris | 22,306 | Township | 1740 | 1798 | ||
116 | Somerset | 22,254 | Township | 1798 | |||
117 | Hunterdon | 22,185 | Township | 1838 | |||
118 | North Plainfield | Somerset | 21,936 | Borough | 1885 | ||
119 | Gloucester | 21,677 | Township | 1871 | |||
120 | Morris | 21,528 | Township | 1867 | |||
121 | Summit | Union | 21,457 | City | 1710 | 1899 | |
122 | Hillside | Union | 21,404 | Township | 1913 | ||
123 | Morris | 21,314 | Township | 1804 | |||
124 | Roselle | Union | 21,085 | Borough | 1894 | ||
125 | Ocean | 20,936 | Township | 1846 | |||
126 | Burlington | 20,726 | Township | 1922 | |||
127 | Lyndhurst | Bergen | 20,554 | Township | 1852 | ||
128 | Monmouth | 20,334 | Township | 1848 | |||
129 | Pleasantville | Atlantic | 20,249 | City | 1889 | ||
130 | Millburn | Essex | 20,149 | Township | 1857 | ||
131 | Ocean | 20,065 | Township | 1740 | 1798 | ||
132 | Sussex | 19,722 | Township | 1845 | |||
133 | Palisades Park | Bergen | 19,622 | Borough | 1899 | ||
134 | Elmwood Park | Bergen | 19,403 | Borough | 1916 | ||
135 | Burlington | 19,131 | Township | 1688 | 1798 | ||
136 | Cape May | 18,911 | Township | 1723 | 1798 | ||
137 | Hawthorne | Passaic | 18,791 | Borough | 1898 | ||
138 | Glassboro | Gloucester | 18,579 | Borough | 1878 | ||
139 | Morris | 18,533 | Township | 1798 | |||
140 | Morristown | Morris | 18,411 | Town | 1715 | 1865 | |
141 | Point Pleasant | Ocean | 18,392 | Borough | 1920 | ||
142 | Monmouth | 18,210 | Township | 1857 | |||
143 | Dover | Morris | 18,157 | Town | 1869 | 1896 | |
144 | Rutherford | Bergen | 18,061 | Borough | 1881 | ||
145 | Tinton Falls | Monmouth | 17,892 | Borough | 1950 | ||
146 | Lindenwold | Camden | 17,613 | Borough | 1929 | ||
147 | Dumont | Bergen | 17,479 | Borough | 1894 | ||
148 | Mercer | 17,304 | Township | 1700 | 1798 | ||
149 | Burlington | 16,896 | Township | 1880 | |||
150 | Gloucester | 16,820 | Township | 1820 | |||
151 | Monmouth | 16,773 | Township | 1857 | |||
152 | Wyckoff | Bergen | 16,696 | Township | 1926 | ||
153 | Morris | 16,635 | Township | 1913 | |||
154 | New Milford | Bergen | 16,341 | Borough | 1922 | ||
155 | Secaucus | Hudson | 16,264 | Town | 1900 | ||
156 | South Orange Village | Essex | 16,198 | Township | 1686 | 1869 | |
157 | Hunterdon | 16,126 | Township | 1730 | 1798 | ||
158 | Asbury Park | Monmouth | 16,116 | City | 1874 | ||
159 | South River | Middlesex | 16,008 | Borough | 1898 | ||
160 | Madison | Morris | 15,845 | Borough | 1715 | 1889 | |
161 | Union | 15,817 | Township | 1794 | 1798 | ||
162 | Burlington | 15,569 | Township | 1860 | |||
163 | Morris | 15,540 | Township | 1740 | 1798 | ||
164 | North Arlington | Bergen | 15,392 | Borough | 1896 | ||
165 | Somerset | 15,311 | Township | 1806 | |||
166 | Gloucester | 15,217 | Township | 1853 | |||
167 | Hopatcong | Sussex | 15,147 | Borough | 1898 | ||
168 | Phillipsburg | Warren | 14,950 | Town | 1861 | ||
169 | Hammonton | Atlantic | 14,791 | Town | 1866 | ||
170 | Clark | Union | 14,756 | Township | 1864 | ||
171 | Camden | 14,707 | Township | 1865 | |||
172 | Tenafly | Bergen | 14,488 | Borough | 1894 | ||
173 | Ramsey | Bergen | 14,473 | Borough | 1908 | ||
174 | Somerset | 14,459 | Township | 1845 | |||
175 | Little Falls | Passaic | 14,432 | Township | 1868 | ||
176 | Highland Park | Middlesex | 13,982 | Borough | 1905 | ||
177 | Collingswood | Camden | 13,926 | Borough | 1682 | 1888 | |
178 | Fairview | Bergen | 13,835 | Borough | 1894 | ||
179 | Morris | 13,712 | Township | 1720 | 1740 | ||
180 | Saddle Brook | Bergen | 13,659 | Township | 1716 | ||
181 | Mercer | 13,642 | Township | 1859 | |||
182 | Middlesex | Middlesex | 13,635 | Borough | 1913 | ||
183 | Harrison | Hudson | 13,620 | Town | 1840 | ||
184 | Metuchen | Middlesex | 13,574 | Borough | 1900 | ||
185 | Hunterdon | 13,478 | Township | 1841 | |||
186 | Salem | 13,409 | Township | 1721 | 1798 | ||
187 | Verona | Essex | 13,332 | Township | 1702 | 1907 | |
188 | Roselle Park | Union | 13,297 | Borough | 1901 | ||
189 | Berkeley Heights | Union | 13,183 | Township | 1809 | ||
190 | Oakland | Bergen | 12,754 | Borough | 1902 | ||
191 | Ridgefield Park | Bergen | 12,729 | Village | 1685 | 1892 | |
192 | Eatontown | Monmouth | 12,709 | Borough | 1873 | ||
193 | Burlington | 12,559 | Township | 1860 | |||
194 | Weehawken | Hudson | 12,554 | Township | 1859 | ||
195 | Gloucester | 12,417 | Township | 1844 | |||
196 | Cedar Grove | Essex | 12,411 | Township | 1892 | ||
197 | Cape May | 12,373 | Township | 1723 | 1798 | ||
198 | Ringwood | Passaic | 12,228 | Borough | 1918 | ||
199 | Red Bank | Monmouth | 12,206 | Borough | 1870 | ||
200 | New Providence | Union | 12,171 | Borough | 1899 | ||
201 | Burlington | 12,109 | Township | 1872 | |||
202 | Somerville | Somerset | 12,098 | Borough | 1863 | ||
203 | Monmouth | 12,052 | Borough | 1869 | |||
204 | Hasbrouck Heights | Bergen | 11,842 | Borough | 1894 | ||
205 | Woodland Park | Passaic | 11,819 | Borough | 1914 | ||
206 | Ocean City | Cape May | 11,701 | City | 1884 | ||
207 | Florham Park | Morris | 11,696 | Borough | 1700 | 1899 | |
208 | Glen Rock | Bergen | 11,601 | Borough | 1894 | ||
209 | Haddonfield | Camden | 11,593 | Borough | 1875 | ||
210 | Bellmawr | Camden | 11,583 | Borough | 1926 | ||
211 | Edgewater | Bergen | 11,513 | Borough | 1894 | ||
212 | Gloucester City | Camden | 11,456 | City | 1831 | 1868 | |
213 | Burlington | 11,367 | Township | 1852 | |||
214 | Sussex | 11,358 | Township | 1754 | 1798 | ||
215 | River Edge | Bergen | 11,340 | Borough | 1894 | ||
216 | Wallington | Bergen | 11,335 | Borough | 1894 | ||
217 | Guttenberg | Hudson | 11,176 | Town | 1853 | 1859 | |
218 | Morris | 11,157 | Township | 1720 | 1928 | ||
219 | Wanaque | Passaic | 11,116 | Borough | 1918 | ||
220 | Pompton Lakes | Passaic | 11,097 | Borough | 1682 | 1895 | |
221 | Beachwood | Ocean | 11,045 | Borough | 1917 | ||
222 | Ridgefield | Bergen | 11,032 | Borough | 1892 | ||
223 | Westwood | Bergen | 10,908 | Borough | 1894 | ||
224 | Totowa | Passaic | 10,804 | Borough | 1898 | ||
225 | Somers Point | Atlantic | 10,795 | City | 1886 | ||
226 | West Caldwell | Essex | 10,759 | Township | 1904 | ||
227 | Ventnor City | Atlantic | 10,650 | City | 1903 | ||
228 | Camden | 10,649 | Township | 1695 | 1798 | ||
229 | Little Ferry | Bergen | 10,626 | Borough | 1894 | ||
230 | Franklin Lakes | Bergen | 10,590 | Borough | 1922 | ||
231 | Monmouth | 10,566 | Township | 1844 | |||
232 | Lincoln Park | Morris | 10,521 | Borough | 1922 | ||
233 | Burlington | 10,464 | Township | 1845 | |||
234 | Morris | 10,452 | Township | 1806 | |||
235 | Bound Brook | Somerset | 10,402 | Borough | 1891 | ||
236 | Manville | Somerset | 10,344 | Borough | 1929 | ||
237 | Kinnelon | Morris | 10,248 | Borough | 1922 | ||
238 | Pine Hill | Camden | 10,233 | Borough | 1929 | ||
239 | Hillsdale | Bergen | 10,219 | Borough | 1898 | ||
240 | Gloucester | 10,200 | Township | 1767 | 1798 | ||
241 | Woodbury | Gloucester | 10,174 | City | 1854 | ||
242 | Monmouth | 10,142 | Township | 1847 | |||
243 | Keansburg | Monmouth | 10,105 | Borough | 1917 | ||
244 | Burlington | Burlington | 9,920 | City | 1693 | 1784 | |
245 | Hackettstown | Warren | 9,724 | Town | 1853 | ||
246 | River Vale | Bergen | 9,659 | Township | 1906 | ||
247 | Waldwick | Bergen | 9,625 | Borough | 1919 | ||
248 | Gloucester | 9,555 | Township | 1881 | |||
249 | Maywood | Bergen | 9,555 | Borough | 1894 | ||
250 | Mount Holly | Burlington | 9,536 | Township | 1688 | 1798 | |
251 | Brigantine | Atlantic | 9,450 | City | 1890 | ||
252 | Salem | 9,393 | Township | 1769 | 1798 | ||
253 | Washington Township | Bergen | 9,102 | Township | 1840 | ||
254 | Pitman | Gloucester | 9,011 | Borough | 1905 | ||
255 | Morris | 8,962 | Borough | 1710 | 1892 | ||
256 | Leonia | Bergen | 8,937 | Borough | 1894 | ||
257 | East Rutherford | Bergen | 8,913 | Borough | 1889 | ||
258 | Burlington | 8,881 | Township | 1924 | |||
259 | Audubon | Camden | 8,819 | Borough | 1905 | ||
260 | Burlington | 8,813 | Township | 1850 | |||
261 | Matawan | Monmouth | 8,810 | Borough | 1895 | ||
262 | Morris | 8,702 | Township | 1866 | |||
263 | Park Ridge | Bergen | 8,645 | Borough | 1894 | ||
264 | South Amboy | Middlesex | 8,631 | City | 1798 | ||
265 | Northfield | Atlantic | 8,624 | City | 1905 | ||
266 | Cresskill | Bergen | 8,573 | Borough | 1894 | ||
267 | Burlington | 8,544 | Township | 1688 | 1798 | ||
268 | Runnemede | Camden | 8,468 | Borough | 1926 | ||
269 | Ocean | 8,421 | Township | 1845 | |||
270 | North Haledon | Passaic | 8,417 | Borough | 1901 | ||
271 | Absecon | Atlantic | 8,411 | City | 1872 | ||
272 | Closter | Bergen | 8,373 | Borough | 1904 | ||
273 | Sussex | 8,350 | Township | 1798 | 1798 | ||
274 | Boonton | Morris | 8,347 | Town | 1761 | 1866 | |
275 | Ocean | 8,332 | Township | 1876 | |||
276 | Haledon | Passaic | 8,318 | Borough | 1908 | ||
277 | Spotswood | Middlesex | 8,257 | Borough | 1908 | ||
278 | Sussex | 8,213 | Township | 1762 | 1798 | ||
279 | Upper Saddle River | Bergen | 8,208 | Borough | 1894 | ||
280 | Bogota | Bergen | 8,187 | Borough | 1894 | ||
281 | Clayton | Gloucester | 8,179 | Borough | 1858 | ||
282 | Somerset | 8,165 | Township | 1749 | 1798 | ||
283 | Monmouth | 8,097 | Borough | 1908 | |||
284 | Burlington | 8,079 | Township | 1895 | |||
285 | Salem | 8,049 | Township | 1721 | 1798 | ||
286 | Warren | 8,014 | Township | 1851 | |||
287 | Newton | Sussex | 7,997 | Town | 1864 | ||
288 | Oradell | Bergen | 7,978 | Borough | 1894 | ||
289 | Cumberland | 7,976 | Township | 1748 | 1798 | ||
290 | Kenilworth | Union | 7,914 | Borough | 1907 | ||
291 | Montvale | Bergen | 7,844 | Borough | 1894 | ||
292 | Morris | 7,838 | Township | 1799 | |||
293 | Caldwell | Essex | 7,822 | Borough | 1892 | ||
294 | Warren | 7,725 | Township | 1754 | 1798 | ||
295 | Bernardsville | Somerset | 7,707 | Borough | 1924 | ||
296 | Burlington | 7,699 | Township | 1688 | 1798 | ||
297 | Burlington | 7,678 | Township | 1905 | |||
298 | Cumberland | 7,660 | Township | 1922 | |||
299 | Bloomingdale | Passaic | 7,656 | Borough | 1918 | ||
300 | Wood-Ridge | Bergen | 7,626 | Borough | 1894 | ||
301 | Berlin | Camden | 7,588 | Borough | 1927 | ||
302 | Atlantic | 7,570 | Township | 1867 | |||
303 | Butler | Morris | 7,539 | Borough | 1901 | ||
304 | Glen Ridge | Essex | 7,527 | Borough | 1895 | ||
305 | Haddon Heights | Camden | 7,473 | Borough | 1904 | ||
306 | Essex | 7,466 | Township | 1798 | |||
307 | Emerson | Bergen | 7,401 | Borough | 1903 | ||
308 | Burlington | 7,398 | Borough | 1894 | |||
309 | Burlington | 7,385 | Township | 1723 | 1798 | ||
310 | Fanwood | Union | 7,318 | Borough | 1895 | ||
311 | Keyport | Monmouth | 7,240 | Borough | 1908 | ||
312 | Dunellen | Middlesex | 7,227 | Borough | 1887 | ||
313 | Somerset | 7,203 | Township | 1872 | |||
314 | Midland Park | Bergen | 7,128 | Borough | 1894 | ||
315 | Rumson | Monmouth | 7,122 | Borough | 1907 | ||
316 | Linwood | Atlantic | 7,092 | City | 1889 | ||
317 | Stratford | Camden | 7,040 | Borough | 1925 | ||
318 | Barrington | Camden | 6,983 | Borough | 1917 | ||
319 | Burlington | 6,949 | Township | 1901 | |||
320 | Monmouth | 6,902 | Township | 1731 | 1798 | ||
321 | Milltown | Middlesex | 6,893 | Borough | 1889 | ||
322 | Somerset | 6,881 | Borough | 1868 | |||
323 | Mountainside | Union | 6,685 | Borough | 1895 | ||
324 | Warren | 6,651 | Township | 1849 | |||
325 | Hunterdon | 6,588 | Township | 1731 | 1798 | ||
326 | Wharton | Morris | 6,522 | Borough | 1895 | ||
327 | Allendale | Bergen | 6,505 | Borough | 1894 | ||
328 | Burlington | 6,490 | Township | 1852 | |||
329 | Cape May | 6,467 | Township | 1827 | |||
330 | Washington | Warren | 6,461 | Borough | 1868 | ||
331 | Rockaway | Morris | 6,438 | Borough | 1894 | ||
332 | Margate City | Atlantic | 6,354 | City | 1885 | ||
333 | Sussex | 6,319 | Township | 1864 | |||
334 | Cumberland | 6,295 | Township | 1697 | 1798 | ||
335 | Union Beach | Monmouth | 6,245 | Borough | 1925 | ||
336 | North Caldwell | Essex | 6,183 | Borough | 1898 | ||
337 | Atlantic | 6,147 | Township | 1838 | |||
338 | Carlstadt | Bergen | 6,127 | Borough | 1894 | ||
339 | Fair Haven | Monmouth | 6,121 | Borough | 1912 | ||
340 | Burlington | 6,110 | Township | 1924 | |||
341 | Paulsboro | Gloucester | 6,097 | Borough | 1904 | ||
342 | Burlington | 6,069 | Township | 1880 | |||
343 | Gloucester | 6,042 | Township | 1877 | |||
344 | Hunterdon | 5,993 | Township | 1798 | |||
345 | Warren | 5,967 | Township | 1845 | |||
346 | Little Silver | Monmouth | 5,950 | Borough | 1923 | ||
347 | Jamesburg | Middlesex | 5,915 | Borough | 1887 | ||
348 | Hunterdon | 5,908 | Township | 1853 | |||
349 | Manasquan | Monmouth | 5,897 | Borough | 1887 | ||
350 | Morris | 5,869 | Township | 1749 | 1798 | ||
351 | Prospect Park | Passaic | 5,865 | Borough | 1901 | ||
352 | Oceanport | Monmouth | 5,832 | Borough | 1920 | ||
353 | Roseland | Essex | 5,819 | Borough | 1908 | ||
354 | Watchung | Somerset | 5,801 | Borough | 1926 | ||
355 | Belmar | Monmouth | 5,794 | Borough | 1885 | ||
356 | Old Tappan | Bergen | 5,750 | Borough | 1894 | ||
357 | Woodcliff Lake | Bergen | 5,730 | Borough | 1894 | ||
358 | Warren | 5,712 | Township | 1738 | 1798 | ||
359 | Norwood | Bergen | 5,711 | Borough | 1905 | ||
360 | Warren | 5,662 | Township | 1782 | 1798 | ||
361 | Sussex | 5,565 | Township | 1797 | 1798 | ||
362 | Morris Plains | Morris | 5,532 | Borough | 1926 | ||
363 | Bergen | 5,530 | Township | 1871 | |||
364 | Hightstown | Mercer | 5,494 | Borough | 1853 | ||
365 | Camden | 5,357 | Township | 1910 | |||
366 | Wildwood | Cape May | 5,325 | City | 1895 | ||
367 | Hunterdon | 5,291 | Township | 1874 | |||
368 | Englewood Cliffs | Bergen | 5,281 | Borough | 1895 | ||
369 | Sussex | 5,196 | Township | 1864 | |||
370 | Cumberland | 5,178 | Township | 1874 | |||
371 | Somerdale | Camden | 5,151 | Borough | 1929 | ||
372 | Penns Grove | Salem | 5,147 | Borough | 1894 | ||
373 | Salem | Salem | 5,146 | City | 1675 | 1798 | |
374 | Mount Arlington | Morris | 5,050 | Borough | 1890 | ||
375 | Franklin | Sussex | 5,045 | Borough | 1913 | ||
376 | Highlands | Monmouth | 5,005 | Borough | 1900 | ||
377 | Clementon | Camden | 5,000 | Borough | 1925 | ||
378 | Mendham Borough | Morris | 4,981 | Borough | 1906 | ||
379 | Hunterdon | 4,938 | Township | 1765 | 1798 | ||
380 | Gloucester | 4,899 | Township | 1695 | 1798 | ||
381 | Warren | 4,882 | Township | 1913 | |||
382 | Demarest | Bergen | 4,881 | Borough | 1903 | ||
383 | Neptune City | Monmouth | 4,869 | Borough | 1881 | ||
384 | Brielle | Monmouth | 4,774 | Borough | 1919 | ||
385 | Spring Lake Heights | Monmouth | 4,713 | Borough | 1927 | ||
386 | Camden | 4,676 | Borough | 1926 | |||
387 | Ocean | 4,665 | Borough | 1886 | |||
388 | Harrington Park | Bergen | 4,664 | Borough | 1904 | ||
389 | Northvale | Bergen | 4,640 | Borough | 1916 | ||
390 | Buena | Atlantic | 4,603 | Borough | 1948 | ||
391 | Flemington | Hunterdon | 4,581 | Borough | 1910 | ||
392 | Cumberland | 4,571 | Township | 1748 | 1798 | ||
393 | Hunterdon | 4,563 | Township | 1838 | |||
394 | South Bound Brook | Somerset | 4,563 | Borough | 1681 | 1907 | |
395 | Atlantic Highlands | Monmouth | 4,385 | Borough | 1887 | ||
396 | Magnolia | Camden | 4,341 | Borough | 1915 | ||
397 | Warren | 4,323 | Township | 1873 | |||
398 | Bradley Beach | Monmouth | 4,298 | Borough | 1893 | ||
399 | Gloucester | 4,288 | Borough | 1914 | |||
400 | Burlington | 4,283 | Township | 1859 | |||
401 | Morris | 4,263 | Township | 1867 | |||
402 | Egg Harbor City | Atlantic | 4,243 | City | 1854 | 1858 | |
403 | Garwood | Union | 4,226 | Borough | 1903 | ||
404 | Gloucester | 4,216 | Township | 1891 | |||
405 | Mountain Lakes | Morris | 4,160 | Borough | 1924 | ||
406 | Burlington | 4,146 | Borough | 1939 | |||
407 | Sussex | 4,099 | Township | 1824 | |||
408 | Bergen | 4,078 | Borough | 1908 | |||
409 | North Wildwood | Cape May | 4,041 | City | 1885 | ||
410 | Camden | 4,038 | Borough | 1905 | |||
411 | Salem | 4,016 | Township | 1701 | 1798 | ||
412 | Hunterdon | 4,013 | Township | 1846 | |||
413 | Hunterdon | 3,979 | Township | 1730 | 1798 | ||
414 | Bordentown | Burlington | 3,924 | City | 1682 | 1825 | |
415 | Lambertville | Hunterdon | 3,906 | City | 1834 | 1849 | |
416 | Middlesex | 3,857 | Township | 1872 | |||
417 | Sussex | 3,847 | Township | 1759 | 1798 | ||
418 | Hunterdon | 3,845 | Township | 1746 | 1798 | ||
419 | Hunterdon | 3,840 | Township | 1846 | |||
420 | Morris | 3,838 | Township | 1922 | |||
421 | Camden | 3,821 | Borough | 1874 | |||
422 | Monmouth | 3,809 | Borough | 1926 | |||
423 | Ocean | 3,684 | Borough | 1927 | |||
424 | Morris | 3,651 | Township | 1923 | |||
425 | Hunterdon | 3,648 | Borough | 1871 | |||
426 | Sussex | 3,610 | Borough | 1904 | |||
427 | Cape May | Cape May | 3,607 | City | 1848 | ||
428 | Sussex | 3,601 | Township | 1824 | |||
429 | Morris | 3,559 | Borough | 1923 | |||
430 | Salem | 3,505 | Township | 1846 | |||
431 | Salem | 3,505 | Borough | 1882 | |||
432 | Salem | 3,467 | Township | 1701 | 1767 | ||
433 | Sussex | 3,437 | Township | 1904 | |||
434 | Burlington | 3,414 | Township | 1688 | 1798 | ||
435 | Bergen | 3,382 | Borough | 1904 | |||
436 | Ocean | 3,347 | Borough | 1901 | |||
437 | Warren | 3,339 | Township | 1882 | |||
438 | Cumberland | 3,290 | Township | 1885 | |||
439 | Monmouth | 3,279 | Borough | 1906 | |||
440 | Sussex | 3,277 | Borough | 1920 | |||
441 | Cape May | 3,270 | Borough | 1910 | |||
442 | Morris | 3,232 | Borough | 1894 | |||
443 | Hunterdon | 3,195 | Township | 1845 | |||
444 | Warren | 3,176 | Township | 1839 | |||
445 | Gloucester | 3,162 | Township | 1883 | |||
446 | Bergen | 3,152 | Borough | 1894 | |||
447 | Cumberland | 3,119 | Township | 1748 | 1798 | ||
448 | Warren | 3,055 | Township | 1763 | 1798 | ||
449 | Gloucester | 3,055 | Borough | 1915 | |||
450 | Ocean | 3,051 | Township | 1899 | |||
451 | Gloucester | 3,036 | Borough | 1902 | |||
452 | Monmouth | 2,993 | Borough | 1892 | |||
453 | Camden | 2,978 | Borough | 1901 | |||
454 | Camden | 2,945 | Borough | 1926 | |||
455 | Warren | 2,942 | Township | 1926 | |||
456 | Ocean | 2,887 | Borough | 1913 | |||
457 | Burlington | 2,779 | Borough | 1893 | |||
458 | Hunterdon | 2,719 | Town | 1865 | |||
