Bu liste Kahraman Takım Yıldızındaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.
İsim | Katalog belirtmeleri | Konum | Büyüklük | Uzaklık | Sınıfı | Notlar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | F | HD | HIP | SA | YK | par | slt | ||||
α | 33 | 20902 | 15863 | 03sa 24d 19.35s | +49° 51′ 40.5″ | 1.79 | −4.50 | 592 | F5Ib | Mirfak, Mirphak, Marphak, Markfak, Algenib, Alcheb | |
Algol | β | 26 | 19356 | 14576 | 03sa 08d 10.13s | +40° 57′ 20.3″ | 2.09 | −0.18 | 93 | B8V | El Ghoul, Gorgona, Gorgonea Prima, Demon Star, Ghoul Star; Algol değişenleri prototipi |
ζ | 44 | 24398 | 18246 | 03sa 54d 07.92s | +31° 53′ 01.2″ | 2.84 | −4.55 | 982 | B1Ib | Atik, Menkhib | |
ε | 45 | 24760 | 18532 | 03sa 57d 51.22s | +40° 00′ 37.0″ | 2.90 | −3.19 | 538 | B0.5V | β Cep değişeni | |
γ | 23 | 18925 | 14328 | 03sa 04d 47.79s | +53° 30′ 23.2″ | 2.91 | −1.57 | 256 | G8III+... | ||
γ | 23 | 18926 | 03sa 04d 44.10s | +53° 31′ 10.0″ | 3.00 | ||||||
δ | 39 | 22928 | 17358 | 03sa 42d 55.48s | +47° 47′ 15.6″ | 3.01 | −3.04 | 528 | B5III SB | γ Cas değişeni | |
ρ | 25 | 19058 | 14354 | 03sa 05d 10.50s | +38° 50′ 25.9″ | 3.32 | −1.67 | 325 | M3IIIvar | Gorgonea Tertia | |
η | 15 | 17506 | 13268 | 02sa 50d 41.79s | +55° 53′ 43.9″ | 3.77 | −4.28 | 1331 | K3Ib comp SB | Miram | |
ν | 41 | 23230 | 17529 | 03sa 45d 11.64s | +42° 34′ 42.8″ | 3.77 | −2.39 | 556 | F5IIvar | ||
κ | 27 | 19476 | 14668 | 03sa 09d 29.63s | +44° 51′ 28.4″ | 3.79 | 1.11 | 112 | K0III | Misam | |
ο | 38 | 23180 | 17448 | 03sa 44d 19.13s | +32° 17′ 17.8″ | 3.84 | −4.44 | 1475 | B1III | Atik, Ati, Al Atik, Atiks | |
τ | 18 | 17878 | 13531 | 02sa 54d 15.46s | +52° 45′ 45.0″ | 3.93 | −0.48 | 248 | G4III... | Algol değişeni | |
c | 48 | 25940 | 19343 | 04sa 08d 39.67s | +47° 42′ 45.3″ | 3.96 | −2.19 | 553 | B3Ve | MX Per; γ Cas değişeni | |
ξ | 46 | 24912 | 18614 | 03sa 58d 57.90s | +35° 47′ 27.7″ | 3.98 | −4.70 | 1772 | O7.5Iab: | Menkib, Menkhib, Menchib | |
τ | 18 | 17879 | 02sa 54d 20.80s | +52° 45′ 30.0″ | 4.00 | ||||||
φ | 10516 | 8068 | 01sa 43d 39.62s | +50° 41′ 19.6″ | 4.01 | −2.70 | 716 | B2Vpe | Seif, Alseiph; γ Cas değişeni | ||
ι | 19373 | 14632 | 03sa 09d 02.88s | +49° 36′ 48.6″ | 4.05 | 3.94 | 34 | G0V | yakın Güneş-benzeri yıldız | ||
θ | 13 | 16895 | 12777 | 02sa 44d 11.69s | +49° 13′ 43.2″ | 4.10 | 3.85 | 37 | F7V | ||
μ | 51 | 26630 | 19812 | 04sa 14d 53.86s | +48° 24′ 33.7″ | 4.12 | −2.61 | 723 | G0Ib... | ||
16 | 17584 | 13254 | 02sa 50d 34.91s | +38° 19′ 08.1″ | 4.22 | 1.26 | 128 | F2III | |||
λ | 47 | 25642 | 19167 | 04sa 06d 35.06s | +50° 21′ 04.9″ | 4.25 | −0.88 | 346 | A0IVn | ||
e | 58 | 29094 | 21476 | 04sa 36d 41.43s | +41° 15′ 53.5″ | 4.25 | −2.22 | 642 | G8II comp | ||
ψ | 37 | 22192 | 16826 | 03sa 36d 29.36s | +48° 11′ 33.7″ | 4.32 | −2.34 | 700 | B5Ve | γ Cas değişeni | |
σ | 35 | 21552 | 16335 | 03sa 30d 34.48s | +47° 59′ 42.6″ | 4.36 | −0.81 | 353 | K3III | ||
17 | 17709 | 13328 | 02sa 51d 30.83s | +35° 03′ 35.6″ | 4.56 | −0.93 | 409 | K5III | |||
B | 26961 | 20070 | 04sa 18d 14.58s | +50° 17′ 44.3″ | 4.60 | −0.35 | 318 | A2V | |||
ω | 28 | 19656 | 14817 | 03sa 11d 17.40s | +39° 36′ 41.7″ | 4.61 | −0.25 | 305 | K1III | Gorgonea Quarta | |
34 | 21428 | 16244 | 03sa 29d 22.03s | +49° 30′ 32.5″ | 4.67 | −1.50 | 558 | B3V | |||
F | 52 | 26673 | 19811 | 04sa 14d 53.31s | +40° 29′ 01.4″ | 4.67 | −1.75 | 627 | G5II comp | ||
π | 22 | 18411 | 13879 | 02sa 58d 45.65s | +39° 39′ 46.2″ | 4.68 | −0.32 | 325 | A2Vn | Gorgonea Secunda | |
K | 18970 | 14382 | 03sa 05d 32.43s | +56° 42′ 20.0″ | 4.77 | 0.78 | 204 | K0II-III | |||
d | 53 | 27396 | 20354 | 04sa 21d 33.15s | +46° 29′ 56.3″ | 4.80 | −0.97 | 464 | B4IV | V469 Per; β Cep değişeni | |
20468 | 15416 | 03sa 18d 43.82s | +34° 13′ 21.6″ | 4.85 | −3.43 | 1475 | K2II | ||||
1 | 30504 | 22453 | 04sa 49d 54.67s | +37° 29′ 17.5″ | 4.89 | −1.16 | 528 | K4II | |||
12 | 16739 | 12623 | 02sa 42d 14.93s | +40° 11′ 39.8″ | 4.91 | 2.95 | 80 | F9V | |||
54 | 27348 | 20252 | 04sa 20d 24.66s | +34° 34′ 00.3″ | 4.93 | 0.72 | 226 | G8III | |||
24 | 18449 | 13905 | 02sa 59d 03.71s | +35° 10′ 59.2″ | 4.94 | −0.22 | 350 | K2III | |||
l | 32 | 20677 | 15648 | 03sa 21d 26.61s | +43° 19′ 46.7″ | 4.96 | 1.57 | 155 | A3V | ||
O | 40 | 22951 | 17313 | 03sa 42d 22.64s | +33° 57′ 54.1″ | 4.97 | −2.29 | 924 | B0.5V | ||
G | 4 | 12303 | 9505 | 02sa 02d 18.07s | +54° 29′ 15.2″ | 4.99 | −1.79 | 739 | B8III | ||
21278 | 16147 | 03sa 28d 03.05s | +49° 03′ 46.6″ | 4.99 | −1.22 | 570 | B5V | ||||
20123 | 15219 | 03sa 16d 12.20s | +50° 56′ 15.8″ | 5.04 | −2.00 | 834 | G5II | ||||
31 | 20418 | 15444 | 03sa 19d 07.62s | +50° 05′ 42.1″ | 5.05 | −0.79 | 481 | B5V | |||
21 | 18296 | 13775 | 02sa 57d 17.28s | +31° 56′ 03.5″ | 5.10 | −0.27 | 387 | B9p... | LT Per; α² CVn değişeni | ||
n | 42 | 23848 | 17886 | 03sa 49d 32.70s | +33° 05′ 29.0″ | 5.14 | 0.34 | 297 | A3V | ||
i | 9 | 14489 | 11060 | 02sa 22d 21.43s | +55° 50′ 44.4″ | 5.16 | −3.83 | 2050 | A2Ia | V474 Per; α Cyg değişeni | |
29 | 20365 | 15404 | 03sa 18d 37.72s | +50° 13′ 20.0″ | 5.16 | −0.89 | 528 | B3V | |||
18537 | 14043 | 03sa 00d 52.18s | +52° 21′ 06.5″ | 5.24 | −1.70 | 795 | B7V | ||||
A | 43 | 24546 | 18453 | 03sa 56d 36.44s | +50° 41′ 44.5″ | 5.28 | 2.23 | 133 | F5IV | ||
27971 | 20704 | 04sa 26d 06.26s | +31° 26′ 21.1″ | 5.29 | 0.93 | 243 | K1III | ||||
36 | 21770 | 16499 | 03sa 32d 26.30s | +46° 03′ 25.4″ | 5.30 | 2.49 | 119 | F4IIIvar | |||
59 | 29722 | 21928 | 04sa 42d 54.30s | +43° 21′ 55.0″ | 5.30 | 0.70 | 271 | A1Vn | |||
20809 | 15770 | 03sa 23d 13.18s | +49° 12′ 48.0″ | 5.32 | −1.09 | 625 | B5V | ||||
20 | 17904 | 13490 | 02sa 53d 42.58s | +38° 20′ 15.6″ | 5.34 | 1.05 | 235 | F4Vvar | |||
24504 | 18396 | 03sa 55d 58.16s | +47° 52′ 17.3″ | 5.39 | −1.68 | 845 | B6V | ||||
14 | 16901 | 12768 | 02sa 44d 05.16s | +44° 17′ 49.4″ | 5.43 | −1.20 | 692 | G0Ib | |||
27084 | 20156 | 04sa 19d 13.18s | +50° 02′ 55.8″ | 5.46 | 0.96 | 259 | A7V | ||||
18474 | 13965 | 02sa 59d 49.78s | +47° 13′ 14.3″ | 5.47 | −0.69 | 557 | G4p | ||||
21699 | 16470 | 03sa 32d 08.58s | +48° 01′ 24.7″ | 5.47 | −0.80 | 585 | B8IIIp Mn | SX Ari değişeni | |||
30 | 20315 | 15338 | 03sa 17d 47.33s | +44° 01′ 30.3″ | 5.49 | −0.99 | 644 | B8V... | |||
24640 | 18434 | 03sa 56d 28.69s | +35° 04′ 51.3″ | 5.49 | −1.88 | 970 | B1.5V | ||||
50 | 25998 | 19335 | 04sa 08d 36.49s | +38° 02′ 24.8″ | 5.52 | 3.87 | 70 | F7V | V582 Per; RS CVn değişeni | ||
1 | 11241 | 8704 | 01sa 51d 59.31s | +55° 08′ 50.7″ | 5.53 | −1.96 | 1028 | B1.5V | V436 Per; örten ikili | ||
22780 | 17203 | 03sa 41d 07.84s | +37° 34′ 49.0″ | 5.55 | −1.42 | 807 | B7Vn | ||||
B2 | 27192 | 20234 | 04sa 20d 11.51s | +50° 55′ 15.4″ | 5.55 | −2.26 | 1190 | B1.5IV | |||
21362 | 16210 | 03sa 28d 52.31s | +49° 50′ 54.4″ | 5.58 | −0.57 | 553 | B6Vn | ||||
23193 | 17460 | 03sa 44d 31.40s | +36° 27′ 36.7″ | 5.60 | 0.56 | 332 | A2m | ||||
23838 | 17932 | 03sa 50d 04.45s | +44° 58′ 04.5″ | 5.65 | 0.52 | 346 | G2III... | ||||
12953 | 9990 | 02sa 08d 40.58s | +58° 25′ 25.0″ | 5.66 | −3.08 | 1821 | A1Ia | α Cyg değişeni | |||
23300 | 17584 | 03sa 45d 59.25s | +45° 40′ 55.0″ | 5.66 | −1.86 | 1038 | B6V | ||||
29526 | 21823 | 04sa 41d 24.09s | +48° 18′ 03.6″ | 5.66 | 0.76 | 311 | A0V | ||||
2 | 11291 | 8714 | 01sa 52d 09.35s | +50° 47′ 34.3″ | 5.70 | −0.19 | 492 | B9p... | |||
3 | 11949 | 9222 | 01sa 58d 33.50s | +49° 12′ 15.3″ | 5.70 | 1.31 | 246 | K0IV | |||
21402 | 16168 | 03sa 28d 20.68s | +33° 48′ 27.7″ | 5.72 | 0.61 | 343 | A2V | ||||
55 | 27777 | 20579 | 04sa 24d 29.14s | +34° 07′ 51.0″ | 5.73 | −0.63 | 610 | B8V | |||
8 | 13982 | 10718 | 02sa 17d 59.82s | +57° 53′ 59.3″ | 5.75 | 0.43 | 379 | K3III | |||
26311 | 19525 | 04sa 10d 59.02s | +33° 35′ 12.5″ | 5.75 | −0.38 | 548 | K1II-III | ||||
11 | 16727 | 12692 | 02sa 43d 02.80s | +55° 06′ 21.9″ | 5.76 | 0.21 | 420 | B7IIIp... | |||
24240 | 18212 | 03sa 53d 38.67s | +48° 39′ 02.0″ | 5.76 | 0.16 | 430 | K0III | ||||
56 | 27786 | 20591 | 04sa 24d 37.42s | +33° 57′ 35.6″ | 5.77 | 2.67 | 136 | F4V | |||
20995 | 15876 | 03sa 24d 29.68s | +33° 32′ 09.7″ | 5.78 | −0.26 | 527 | A0V | ||||
24131 | 18081 | 03sa 51d 53.72s | +34° 21′ 32.9″ | 5.78 | −1.73 | 1035 | B1V | ||||
20041 | 15192 | 03sa 15d 47.97s | +57° 08′ 26.3″ | 5.79 | −2.68 | 1614 | A0Ia | ||||
21912 | 16591 | 03sa 33d 35.02s | +39° 53′ 58.5″ | 5.79 | 2.10 | 178 | A5m | ||||
21551 | 16340 | 03sa 30d 36.93s | +48° 06′ 13.2″ | 5.82 | −1.31 | 869 | B8V | ||||
16735 | 12686 | 02sa 42d 59.47s | +53° 31′ 34.3″ | 5.85 | 0.34 | 413 | K0II-III | ||||
17656 | 13339 | 02sa 51d 41.75s | +46° 50′ 31.2″ | 5.86 | 0.43 | 397 | G8III | ||||
29721 | 21972 | 04sa 43d 21.60s | +49° 58′ 25.8″ | 5.86 | −0.61 | 640 | B9III | ||||
18482 | 13949 | 02sa 59d 39.87s | +41° 01′ 59.0″ | 5.89 | −1.00 | 780 | K2 | ||||
21856 | 16518 | 03sa 32d 40.02s | +35° 27′ 42.2″ | 5.91 | −2.60 | 1638 | B1V | ||||
19845 | 15004 | 03sa 13d 23.86s | +48° 10′ 37.2″ | 5.93 | 1.03 | 311 | G9III | ||||
20675 | 15669 | 03sa 21d 52.37s | +49° 04′ 15.8″ | 5.94 | 2.64 | 149 | F6V | ||||
23728 | 17846 | 03sa 49d 08.12s | +43° 57′ 46.9″ | 5.95 | 1.75 | 226 | A9IV | δ Sct değişeni | |||
27278 | 20241 | 04sa 20d 14.42s | +41° 48′ 29.4″ | 5.95 | 0.82 | 346 | K0III | ||||
11151 | 8598 | 01sa 50d 57.09s | +51° 56′ 01.3″ | 5.96 | 2.71 | 145 | F5V | ||||
20346 | 15334 | 03sa 17d 45.74s | +39° 17′ 00.3″ | 5.97 | −0.38 | 607 | A2IV | ||||
29645 | 21847 | 04sa 41d 50.08s | +38° 16′ 49.5″ | 5.97 | 3.50 | 102 | G0V | ||||
20277 | 15241 | 03sa 16d 35.19s | +32° 11′ 03.2″ | 5.98 | −0.16 | 551 | G8IV | ||||
χ | 7 | 13994 | 10729 | 02sa 18d 04.60s | +57° 30′ 58.8″ | 5.99 | −0.70 | 710 | G7III | χ Per genellikle açık yıldız kümesi NGC 884'ü belirtir | |
30138 | 22220 | 04sa 46d 44.47s | +40° 18′ 45.6″ | 5.99 | 0.32 | 443 | G9III | ||||
11031 | 8475 | 01sa 49d 15.56s | +47° 53′ 49.0″ | 6.01 | 0.97 | 331 | A3V | ||||
18155 | 13713 | 02sa 56d 33.30s | +47° 09′ 50.4″ | 6.05 | −2.84 | 1952 | K3III: | ||||
18339 | 13832 | 02sa 58d 02.33s | +38° 36′ 53.9″ | 6.06 | −1.70 | 1164 | K3III | ||||
19066 | 14365 | 03sa 05d 21.03s | +40° 34′ 55.9″ | 6.06 | 0.57 | 408 | K0III | ||||
23049 | 17437 | 03sa 44d 06.43s | +48° 31′ 25.3″ | 6.06 | −0.96 | 827 | K4III | ||||
20063 | 15118 | 03sa 14d 56.55s | +42° 30′ 13.0″ | 6.07 | 1.88 | 225 | K2III | ||||
49 | 25975 | 19302 | 04sa 08d 15.46s | +37° 43′ 40.7″ | 6.07 | 2.85 | 144 | K1III | |||
21071 | 15988 | 03sa 25d 57.36s | +49° 07′ 15.0″ | 6.09 | −0.24 | 603 | B7V | ||||
M | 57 | 28704 | 21242 | 04sa 33d 24.90s | +43° 03′ 50.0″ | 6.09 | 2.04 | 211 | F0V | ||
29866 | 22034 | 04sa 44d 13.01s | +40° 47′ 11.4″ | 6.09 | −0.01 | 542 | B8IVn | ||||
18991 | 14392 | 03sa 05d 40.15s | +56° 04′ 08.5″ | 6.10 | 1.71 | 246 | G9III | ||||
23139 | 17475 | 03sa 44d 40.91s | +46° 05′ 59.5″ | 6.10 | −0.12 | 573 | A7IV | ||||
18552 | 13997 | 03sa 00d 11.88s | +38° 07′ 54.5″ | 6.11 | −1.56 | 1113 | B8Vn | ||||
19736 | 14887 | 03sa 12d 09.54s | +42° 22′ 33.4″ | 6.15 | −0.37 | 657 | B4V | ||||
20162 | 15209 | 03sa 16d 04.43s | +45° 20′ 46.4″ | 6.15 | −1.10 | 918 | M2III | ||||
27349 | 20231 | 04sa 20d 09.95s | +31° 57′ 11.5″ | 6.16 | −0.84 | 819 | K5 | ||||
23552 | 17772 | 03sa 48d 18.08s | +50° 44′ 12.4″ | 6.18 | −0.12 | 594 | B8Vn | ||||
28459 | 21038 | 04sa 30d 38.40s | +32° 27′ 28.1″ | 6.18 | 1.31 | 307 | B9.5Vn | ||||
21455 | 16252 | 03sa 29d 26.26s | +46° 56′ 16.6″ | 6.21 | −0.03 | 576 | B7V | ||||
18153 | 13732 | 02sa 56d 50.66s | +51° 15′ 40.9″ | 6.22 | −0.36 | 675 | K5III | ||||
24167 | 18094 | 03sa 52d 04.45s | +31° 10′ 07.2″ | 6.22 | 0.72 | 411 | A5V | ||||
27026 | 20063 | 04sa 18d 08.09s | +42° 08′ 28.5″ | 6.22 | 0.84 | 389 | B9V | ||||
17818 | 13462 | 02sa 53d 21.07s | +48° 34′ 11.9″ | 6.23 | −4.77 | 5175 | G5Iab: | ||||
10 | 14818 | 11279 | 02sa 25d 16.03s | +56° 36′ 35.4″ | 6.25 | −3.93 | 3543 | B2Ia | V554 Per; α Cyg değişeni | ||
17378 | 13178 | 02sa 49d 30.74s | +57° 05′ 03.6″ | 6.25 | A5Ia | α Cyg değişeni | |||||
20210 | 15204 | 03sa 16d 01.83s | +34° 41′ 19.0″ | 6.25 | 2.12 | 218 | A1m | ||||
27650 | 20498 | 04sa 23d 35.80s | +42° 25′ 40.8″ | 6.25 | 0.10 | 553 | A1sp... | ||||
28503 | 21108 | 04sa 31d 24.10s | +40° 00′ 36.8″ | 6.25 | −2.34 | 1707 | B8V | ||||
23626 | 17732 | 03sa 47d 49.04s | +32° 11′ 43.8″ | 6.26 | 2.53 | 182 | G0 | ||||
17228 | 12982 | 02sa 46d 58.28s | +35° 59′ 00.7″ | 6.27 | 0.77 | 411 | G8III | ||||
11335 | 8771 | 01sa 52d 50.74s | +51° 28′ 29.5″ | 6.28 | 0.37 | 495 | A3V | ||||
17240 | 12990 | 02sa 47d 03.60s | +35° 33′ 17.3″ | 6.28 | 2.92 | 153 | A9V | ||||
14662 | 11174 | 02sa 23d 51.75s | +55° 21′ 53.5″ | 6.29 | −2.66 | 2012 | F7Ib | δ Cep değişeni | |||
21620 | 16424 | 03sa 31d 29.35s | +49° 12′ 35.2″ | 6.29 | 0.51 | 468 | A0Vn | ||||
16780 | 12690 | 02sa 43d 01.85s | +48° 15′ 54.9″ | 6.30 | −1.84 | 1387 | G5 | ||||
20193 | 15191 | 03sa 15d 47.15s | +32° 51′ 24.0″ | 6.30 | 2.34 | 202 | F4Vwvar | ||||
13137 | 10115 | 02sa 10d 07.73s | +53° 50′ 35.5″ | 6.31 | 0.02 | 590 | G8III | ||||
26702 | 19810 | 04sa 14d 52.07s | +37° 32′ 33.6″ | 6.31 | 0.76 | 419 | G5 | ||||
19735 | 14914 | 03sa 12d 26.36s | +47° 43′ 33.9″ | 6.32 | 0.38 | 502 | K5III | ||||
24843 | 18565 | 03sa 58d 29.13s | +38° 50′ 25.3″ | 6.32 | 0.79 | 416 | K1III: | ||||
19268 | 14566 | 03sa 08d 03.83s | +52° 12′ 48.8″ | 6.33 | −0.31 | 694 | B5V | ||||
10110 | 7786 | 01sa 40d 13.12s | +53° 52′ 05.8″ | 6.35 | −0.03 | 616 | K5III | ||||
17743 | 13424 | 02sa 52d 52.03s | +52° 59′ 50.6″ | 6.35 | −1.10 | 1009 | B8III | ||||
28591 | 21144 | 04sa 31d 56.94s | +36° 44′ 34.3″ | 6.35 | 0.99 | 385 | G5 | ||||
5 | 13267 | 10227 | 02sa 11d 29.19s | +57° 38′ 44.0″ | 6.38 | −3.08 | 2547 | B5Ia | |||
19279 | 14544 | 03sa 07d 47.34s | +47° 18′ 31.3″ | 6.38 | 1.99 | 246 | A3Vnn | δ Sct değişeni | |||
25152 | 18769 | 04sa 01d 14.84s | +36° 59′ 22.1″ | 6.39 | 1.10 | 373 | A0V | ||||
14433 | 11020 | 02sa 21d 55.44s | +57° 14′ 34.5″ | 6.40 | −3.37 | 2937 | A1Ia | ||||
21661 | 16447 | 03sa 31d 49.04s | +49° 24′ 03.9″ | 6.41 | −2.68 | 2145 | B9III | ||||
22402 | 16938 | 03sa 38d 00.17s | +42° 34′ 58.4″ | 6.41 | −0.62 | 830 | B8Vn | ||||
21803 | 16516 | 03sa 32d 38.98s | +44° 51′ 20.8″ | 6.42 | −1.98 | 1560 | B2IV | β Cep değişeni | |||
13476 | 10379 | 02sa 13d 41.61s | +58° 33′ 38.1″ | 6.43 | −3.30 | 2885 | A3Iab | ||||
11408 | 8847 | 01sa 53d 48.46s | +55° 35′ 51.6″ | 6.44 | 2.11 | 240 | A5m | ||||
17605 | 13257 | 02sa 50d 35.30s | +36° 56′ 55.1″ | 6.44 | 2.52 | 198 | G0 | ||||
20283 | 15282 | 03sa 17d 11.45s | +40° 28′ 59.0″ | 6.44 | −0.23 | 704 | B9p | ||||
17245 | 13036 | 02sa 47d 31.15s | +44° 16′ 20.0″ | 6.45 | −2.36 | 1884 | F5 | ||||
17484 | 13176 | 02sa 49d 26.93s | +37° 19′ 35.1″ | 6.45 | 1.12 | 379 | F6III-IV | ||||
23301 | 17558 | 03sa 45d 37.11s | +38° 40′ 34.4″ | 6.45 | 0.70 | 460 | K0 | ||||
20096 | 15193 | 03sa 15d 48.65s | +50° 57′ 21.5″ | 6.46 | 0.95 | 413 | A0 | ||||
26605 | 19746 | 04sa 13d 59.73s | +37° 58′ 01.7″ | 6.47 | 1.06 | 394 | G9III | ||||
13854 | 10633 | 02sa 16d 51.72s | +57° 03′ 18.9″ | 6.48 | −2.84 | 2380 | B1Iab | ||||
18878 | 14264 | 03sa 03d 56.75s | +47° 50′ 54.6″ | 6.48 | 1.24 | 363 | F0 | δ Sct değişeni | |||
13519 | 10361 | 02sa 13d 33.51s | +53° 03′ 30.9″ | 6.50 | −5.54 | 8359 | K5 | ||||
21684 | 16425 | 03sa 31d 30.28s | +40° 45′ 36.1″ | 6.50 | 0.87 | 436 | A5 | ||||
24534 | 18350 | 03sa 55d 23.08s | +31° 02′ 45.1″ | 6.79 | −2.80 | 2694 | O9.5pe | ||||
23596 | 17747 | 03sa 48d 00.37s | +40° 31′ 50.3″ | 7.24 | 3.66 | 169 | F8 | bir gezegeni var () | |||
16175 | 12191 | 02sa 37d 01.91s | +42° 03′ 45.5″ | 7.28 | 3.40 | 195 | G0 | bir gezegeni var () | |||
17092 | 02sa 46d 22.12s | +49° 39′ 11.1″ | 7.73 | K0V | bir gezegeni var () | ||||||
16760 | 12638 | 02sa 42d 21s | +38° 37′ 07″ | 8.74 | 163 | G5V | bir gezegeni var () | ||||
22781 | 17187 | 03sa 40d 59s | +31° 49′ 35″ | 8.78 | 104 | K0 | bir gezegeni var () | ||||
(WASP-11/HAT-P-10) | 03sa 09d 29s | +30° 40′ 25″ | 11.89 | 408 | K3V | bir var () | |||||
02sa 12d 31s | +51° 46′ 44″ | 11.9 | 1050 | F8 | bir geçiş gezegeni var () | ||||||
04sa 24d 59.53s | +39° 27′ 38.3″ | 12.16 | 5.77 | 619 | G5 | bir geçiş gezegeni var () |
Ayrıca bakınız
Kaynakça
- ESA (1997). . 26 Haziran 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Aralık 2006.
- Kostjuk, N. D. (2002). . 1 Temmuz 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Aralık 2006.
- Roman, N. G. (1987). . 1 Temmuz 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Aralık 2006.
- Gould, B. A. . Reprinted and updated by Pilcher, F. 28 Eylül 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 19 Temmuz 2010.
- Samus, N. N. (2004). . 1 Temmuz 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 3 Nisan 2012.
- Samus, N. N. (2012). "General Catalog of Variable Stars (GCVS database, version 2012Feb)". 1 Temmuz 2015 tarihinde kaynağından . Erişim tarihi: 3 Nisan 2012.
wikipedia, wiki, viki, vikipedia, oku, kitap, kütüphane, kütübhane, ara, ara bul, bul, herşey, ne arasanız burada,hikayeler, makale, kitaplar, öğren, wiki, bilgi, tarih, yukle, izle, telefon için, turk, türk, türkçe, turkce, nasıl yapılır, ne demek, nasıl, yapmak, yapılır, indir, ücretsiz, ücretsiz indir, bedava, bedava indir, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, resim, müzik, şarkı, film, film, oyun, oyunlar, mobil, cep telefonu, telefon, android, ios, apple, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, pc, web, computer, bilgisayar
