1991 FIA Formula 1 Dünya Şampiyonası sezonu | |
Önceki: 1990 | Sonraki: 1992 |
Pilotlar • Pistler • Yarışlar |
1991 Formula 1 sezonu, FIA Formula 1 Dünya Şampiyonası'nın 42. sezonudur. Sezon 10 Mart'ta başlayıp toplamda 16 yarışla 3 Ekim'de bitmiştir. Sezonu Ayrton Senna kariyerinin son şampiyonluğunu kazanmış olup toplamda 7 yarışta 1. olumuşur. 2. İngiliz yarışçı Nigel Mansell 3. ise İtalyan yarışçı Riccardo Patrese olacaktır. Sezon Amerika Grand Prix'si ile başlayıp Avustralya Grand Prix'si ile bitmiştir.
Sürücüler ve Takımlar
Takım | Marka | Şasi | Motor | Lastik | No | Sürücü | Rounds |
---|---|---|---|---|---|---|---|
Honda Marlboro McLaren | McLaren-Honda | (MP4/6) | Honda RA121E 3.5 | G | 1 | Ayrton Senna | All |
2 | Gerhard Berger | All | |||||
Tyrrell Honda | Tyrrell-Honda | Honda RA101E 3.5 | P | 3 | Satoru Nakajima | All | |
4 | All | ||||||
Canon Williams | Williams-Renault | Renault RS3 3.5 | G | 5 | Nigel Mansell | All | |
6 | Riccardo Patrese | All | |||||
Brabham Yamaha F1 Team | Brabham-Yamaha | Yamaha OX99 3.5 | P | 7 | Martin Brundle | All | |
8 | Mark Blundell | All | |||||
Footwork Porsche | Footwork- | 3.5 | G | 9 | Michele Alboreto | 1–6 | |
10 | 1–4 | ||||||
5–6 | |||||||
Footwork-Ford | 3.5 | 9 | Michele Alboreto | 7–16 | |||
10 | 7–8 | ||||||
9–16 | |||||||
Team Lotus | Lotus-Judd | (Judd EV) 3.5 | G | 11 | Mika Häkkinen | All | |
12 | 1–4 | ||||||
Johnny Herbert | 5–8, 11, 13, 15–16 | ||||||
9–10, 12, 14 | |||||||
Fondmetal | -Ford | 3.5 | G | 14 | 1–13 | ||
14–16 | |||||||
Leyton House Racing | -Ilmor | Ilmor 2175A 3.5 | G | 15 | All | ||
16 | 1–14 | ||||||
Karl Wendlinger | 15–16 | ||||||
AGS | -Ford | 3.5 | G | 17 | 1–13 | ||
14 | |||||||
18 | 1–2 | ||||||
3–14 | |||||||
Benetton Ford | Benetton-Ford | 3.5 3.5 | P | 19 | Roberto Moreno | 1–11 | |
Michael Schumacher | 12–16 | ||||||
20 | Nelson Piquet | All | |||||
Scuderia Italia | Dallara-Judd | (Judd GV) 3.5 | P | 21 | All | ||
22 | JJ Lehto | All | |||||
Minardi Team | Minardi-Ferrari | Ferrari 037 3.5 | G | 23 | Pierluigi Martini | All | |
24 | Gianni Morbidelli | 1–15 | |||||
Roberto Moreno | 16 | ||||||
Équipe Ligier | Ligier-Lamborghini | 3.5 | G | 25 | Thierry Boutsen | All | |
26 | Érik Comas | All | |||||
Ferrari | Ferrari | 642642/2643 | Ferrari 037 3.5 | G | 27 | Alain Prost | 1–15 |
Gianni Morbidelli | 16 | ||||||
28 | Jean Alesi | All | |||||
Larrousse F1 | Larrousse-Ford | 3.5 | G | 29 | Éric Bernard | 1–15 | |
Bertrand Gachot | 16 | ||||||
30 | Aguri Suzuki | All | |||||
Coloni | -Ford | 3.5 | G | 31 | 1–13 | ||
Naoki Hattori | 15–16 | ||||||
Team 7Up Jordan | Jordan-Ford | 3.5 | G | 32 | Bertrand Gachot | 1–10 | |
Michael Schumacher | 11 | ||||||
Roberto Moreno | 12–13 | ||||||
Alessandro Zanardi | 14–16 | ||||||
33 | Andrea de Cesaris | All | |||||
-Lamborghini | 3.5 | G | 34 | Nicola Larini | All | ||
35 | All |
Yarış Takvimi
Round | Tarih | ||
---|---|---|---|
1 | United States Grand Prix | , Phoenix, Arizona | 10 Mart |
2 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | 24 Mart |
3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari, Imola | 28 Nisan |
4 | Circuit de Monaco, Monte Carlo | 12 Mayıs | |
5 | Circuit Gilles Villeneuve, Montréal | 2 Haziran | |
6 | Mexican Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | 16 Haziran |
7 | French Grand Prix | Circuit de Nevers Magny-Cours, | 7 Temmuz |
8 | Silverstone Circuit, Silverstone | 14 Temmuz | |
9 | Hockenheimring, Hockenheim | 28 Temmuz | |
10 | Hungaroring, | 11 Ağustos | |
11 | Circuit de Spa-Francorchamps, Stavelot | 25 Ağustos | |
12 | Autodromo Nazionale di Monza, Monza | 8 Eylül | |
13 | Autódromo do Estoril, Estoril | 22 Eylül | |
14 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, | 29 Eylül |
15 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 20 Ekim |
16 | Australian Grand Prix | , Adelaide | 3 Kasım |
Sonuçlar ve Dereceler
Puan Sistemi
Pozisyon | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Puan | 10 | 6 | 4 | 3 | 2 | 1 |
Sürücüler Şampiyonası
Pos. | Driver | SMR | ‡ | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna | Ret | 3 | 3 | 4† | 7† | 2 | 5 | 96 | |||||||||
2 | Nigel Mansell | Ret | Ret | 2 | † | 2 | Ret | 1 | 1 | Ret | 2 | 72 | ||||||
3 | Riccardo Patrese | Ret | 2 | Ret | Ret | Ret | 3 | 5 | Ret | 3 | 5 | 53 | ||||||
4 | Gerhard Berger | Ret | 3 | Ret | Ret | Ret | Ret | 2 | 4 | 4 | 2 | 4 | Ret | 43 | ||||
5 | Alain Prost | 2 | 4 | DNS | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 3 | Ret | 2 | 4 | 34 | ||
6 | Nelson Piquet | 3 | 5 | Ret | Ret | 1 | Ret | 8 | 5 | Ret | Ret | 3 | 6 | 5 | 11 | 7 | 4 | 26.5 |
7 | Jean Alesi | † | 6 | Ret | 3 | Ret | Ret | 4 | Ret | 3 | 5 | Ret | Ret | 3 | 4 | Ret | Ret | 21 |
8 | 4 | Ret | Ret | Ret | 2 | 11 | Ret | 7 | 13 | 12 | Ret | Ret | Ret | 16 | 6 | 10 | 10 | |
9 | Andrea de Cesaris | DNPQ | Ret | Ret | Ret | 4 | 4 | 6 | Ret | 5 | 7 | 13† | 7 | 8 | Ret | Ret | 8 | 9 |
10 | Roberto Moreno | Ret | 7 | 13† | 4 | Ret | 5 | Ret | Ret | 8 | 8 | Ret | 10 | 16 | 8 | |||
11 | Pierluigi Martini | 9† | Ret | 4 | 12 | 7 | Ret | 9 | 9 | Ret | Ret | 12† | Ret | 4 | 13 | Ret | Ret | 6 |
12 | JJ Lehto | Ret | Ret | 3 | 11 | Ret | Ret | Ret | 13 | Ret | Ret | Ret | Ret | Ret | 8 | Ret | 12 | 4 |
13 | Bertrand Gachot | 10† | 13† | Ret | 8 | 5 | Ret | Ret | 6 | 6 | DNQ | 4 | ||||||
14 | Michael Schumacher | Ret | 5 | 6 | 6 | Ret | Ret | 4 | ||||||||||
15 | Satoru Nakajima | 5 | Ret | Ret | Ret | 10 | 12 | Ret | 8 | Ret | 15 | Ret | Ret | 13 | 17 | Ret | Ret | 2 |
16 | Mika Häkkinen | Ret | 9 | 5 | Ret | Ret | 9 | DNQ | 12 | Ret | 14 | Ret | 14 | 14 | Ret | Ret | 19 | 2 |
17 | Martin Brundle | 11 | 12 | 11 | EX | Ret | Ret | Ret | Ret | 11 | Ret | 9 | 13 | 12 | 10 | 5 | DNQ | 2 |
18 | Ret | 11 | DNPQ | 6 | 9 | DNPQ | DNPQ | 10 | 10 | Ret | 8 | 10 | Ret | 15 | Ret | 7 | 1 | |
19 | Mark Blundell | Ret | Ret | 8 | Ret | DNQ | Ret | Ret | Ret | 12 | Ret | 6 | 12 | Ret | Ret | DNPQ | 17 | 1 |
20 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 8 | 17† | Ret | 1 | |||
21 | Éric Bernard | Ret | Ret | Ret | 9 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | 1 | |
22 | Aguri Suzuki | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNQ | 1 |
23 | DNQ | DNQ | 6 | DNQ | 1 | |||||||||||||
24 | Gianni Morbidelli | Ret | 8 | Ret | Ret | Ret | 7 | Ret | 11 | Ret | 13 | Ret | 9 | 9 | 14† | Ret | 6 | 0.5 |
— | Ret | Ret | 12† | Ret | Ret | Ret | 7 | Ret | Ret | 11 | Ret | 15 | 7 | 7 | 8 | 14 | 0 | |
— | Thierry Boutsen | Ret | 10 | 7 | 7 | Ret | 8 | 12 | Ret | 9 | 17† | 11 | Ret | 16 | Ret | 9 | Ret | 0 |
— | Johnny Herbert | DNQ | 10 | 10 | 14† | 7 | Ret | Ret | 11 | 0 | ||||||||
— | Nicola Larini | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | 16 | DNQ | 16 | DNQ | DNQ | DNQ | Ret | 0 |
— | Érik Comas | DNQ | Ret | 10 | 10 | 8 | DNQ | 11 | DNQ | Ret | 10 | Ret | 11 | 11 | Ret | Ret | 18 | 0 |
— | 8 | Ret | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | 12 | 11 | DNPQ | 0 | |
— | Alessandro Zanardi | 9 | Ret | 9 | 0 | |||||||||||||
— | DNPQ | DNPQ | 9† | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |
— | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | 0 | |||||
— | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | Ret | DNPQ | DNPQ | DNQ | 10 | Ret | DNPQ | DNPQ | 0 | |||
— | Michele Alboreto | Ret | DNQ | DNQ | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNPQ | DNQ | 15 | Ret | DNQ | 13 | 0 |
— | Karl Wendlinger | Ret | 20 | 0 | ||||||||||||||
— | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 0 | |||||||||||
— | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||
— | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
— | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||
— | Naoki Hattori | DNPQ | DNPQ | 0 | ||||||||||||||
Pos. | Driver | SMR | ‡ | Points |
Takımlar Şampiyonası
Pos. | Constructor | No. | SMR | ‡ | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren-Honda | 1 | Ret | 3 | 3 | 4† | 7† | 2 | 5 | 139 | |||||||||
2 | Ret | 3 | Ret | Ret | Ret | Ret | 2 | 4 | 4 | 2 | 4 | Ret | |||||||
2 | Williams-Renault | 5 | Ret | Ret | 2 | † | 2 | Ret | 1 | 1 | Ret | 2 | 125 | ||||||
6 | Ret | 2 | Ret | Ret | Ret | 3 | 5 | Ret | 3 | 5 | |||||||||
3 | Ferrari | 27 | 2 | 4 | DNS | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 3 | Ret | 2 | 4 | 6 | 55.5 | |
28 | † | 6 | Ret | 3 | Ret | Ret | 4 | Ret | 3 | 5 | Ret | Ret | 3 | 4 | Ret | Ret | |||
4 | Benetton-Ford | 19 | Ret | 7 | 13† | 4 | Ret | 5 | Ret | Ret | 8 | 8 | 5 | 6 | 6 | Ret | Ret | 38.5 | |
20 | 3 | 5 | Ret | Ret | 1 | Ret | 8 | 5 | Ret | Ret | 3 | 6 | 5 | 11 | 7 | 4 | |||
5 | Jordan-Ford | 32 | 10† | 13† | Ret | 8 | 5 | Ret | Ret | 6 | 6 | Ret | Ret | 10 | 9 | Ret | 9 | 13 | |
33 | DNPQ | Ret | Ret | Ret | 4 | 4 | 6 | Ret | 5 | 7 | 13† | 7 | 8 | Ret | Ret | 8 | |||
6 | Tyrrell-Honda | 3 | 5 | Ret | Ret | Ret | 10 | 12 | Ret | 8 | Ret | 15 | Ret | Ret | 13 | 17 | Ret | Ret | 12 |
4 | 4 | Ret | Ret | Ret | 2 | 11 | Ret | 7 | 13 | 12 | Ret | Ret | Ret | 16 | 6 | 10 | |||
7 | Minardi-Ferrari | 23 | 9† | Ret | 4 | 12 | 7 | Ret | 9 | 9 | Ret | Ret | 12† | Ret | 4 | 13 | Ret | Ret | 6 |
24 | Ret | 8 | Ret | Ret | Ret | 7 | Ret | 11 | Ret | 13 | Ret | 9 | 9 | 14 | Ret | 16 | |||
8 | Dallara-Judd | 21 | Ret | 11 | DNPQ | 6 | 9 | DNPQ | DNPQ | 10 | 10 | Ret | 8 | 10 | Ret | 15 | Ret | 7 | 5 |
22 | Ret | Ret | 3 | 11 | Ret | Ret | Ret | 13 | Ret | Ret | Ret | Ret | Ret | 8 | Ret | 12 | |||
9 | Lotus-Judd | 11 | Ret | 9 | 5 | Ret | Ret | 9 | DNQ | 12 | Ret | 14 | Ret | 14 | 14 | Ret | Ret | 19 | 3 |
12 | DNQ | DNQ | 6 | DNQ | DNQ | 10 | 10 | 14† | DNQ | DNQ | 7 | DNQ | Ret | DNQ | Ret | 11 | |||
10 | Brabham-Yamaha | 7 | 11 | 12 | 11 | EX | Ret | Ret | Ret | Ret | 11 | Ret | 9 | 13 | 12 | 10 | 5 | DNQ | 3 |
8 | Ret | Ret | 8 | Ret | DNQ | Ret | Ret | Ret | 12 | Ret | 6 | 12 | Ret | Ret | DNPQ | 17 | |||
11 | Larrousse-Ford | 29 | Ret | Ret | Ret | 9 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | DNQ | 2 |
30 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNQ | |||
12 | -Ilmor | 15 | Ret | Ret | 12† | Ret | Ret | Ret | 7 | Ret | Ret | 11 | Ret | 15 | 7 | 7 | 8 | 14 | 1 |
16 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 8 | 17 | Ret | Ret | 20 | |||
13 | Ligier-Lamborghini | 25 | Ret | 10 | 7 | 7 | Ret | 8 | 12 | Ret | 9 | 17† | 11 | Ret | 16 | Ret | 9 | Ret | 0 |
26 | DNQ | Ret | 10 | 10 | 8 | DNQ | 11 | DNQ | Ret | 10 | Ret | 11 | 11 | Ret | Ret | 18 | |||
14 | -Lamborghini | 34 | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | 16 | DNQ | 16 | DNQ | DNQ | DNQ | Ret | 0 |
35 | DNPQ | DNPQ | 9† | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||
15 | -Ford | 17 | 8 | Ret | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | 0 | ||
18 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||
16 | -Ford | 14 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | Ret | DNPQ | DNPQ | DNQ | 10 | Ret | DNPQ | 12 | 11 | DNPQ | 0 |
17 | Footwork-Ford | 9 | Ret | Ret | DNQ | DNQ | DNPQ | DNQ | 15 | Ret | DNQ | 13 | 0 | ||||||
10 | DNQ | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | |||||||||
− | Footwork- | 9 | Ret | DNQ | DNQ | Ret | Ret | Ret | 0 | ||||||||||
10 | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | |||||||||||||
− | -Ford | 31 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Pos. | Constructor | No. | SMR | ‡ | Points |
Kaynakça
- ^ Results of 1991 FIA International Championships, 1992 FIA Yearbook, Red section, pages 67–68
Formula 1 ile ilgili bu madde seviyesindedir. Madde içeriğini genişleterek Vikipedi'ye katkı sağlayabilirsiniz. |
wikipedia, wiki, viki, vikipedia, oku, kitap, kütüphane, kütübhane, ara, ara bul, bul, herşey, ne arasanız burada,hikayeler, makale, kitaplar, öğren, wiki, bilgi, tarih, yukle, izle, telefon için, turk, türk, türkçe, turkce, nasıl yapılır, ne demek, nasıl, yapmak, yapılır, indir, ücretsiz, ücretsiz indir, bedava, bedava indir, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, resim, müzik, şarkı, film, film, oyun, oyunlar, mobil, cep telefonu, telefon, android, ios, apple, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, pc, web, computer, bilgisayar
