Elektrik enerjisi tüketimine göre ülkelerin listesi, genellikle The World Factbook tarafından hesaplanmaktadır. Bu listeye bazı egemen olmayan ülke ve bölgeler de dahil edilmiştir. Nüfus verileri tüketim verileriyle aynı yıla ait olmayabileceğinden, birçok ülke için kişi başına düşen veriler biraz yanlış olabilir. Nüfus verileri, bazı istisnalar dışında 2019'da esas olarak Dünya Bankasından elde edilmiştir. Kişi başına ortalama güç aşağıdaki formüle göre hesaplanmıştır:
Kişi başına elektrik enerjisi [ watt-saat cinsinden ] = Toplam nüfus elektrik tüketimi kW·saat /yıl cinsinden] * 1.000 /nüfus.
Kişi başına elektrik gücü [ watt olarak ] = Toplam nüfus elektrik tüketimi [ kW·saat/yıl olarak] * 0.114077116 /nüfus.
Liste
Sıra | Ülke/Bölge | Elektrik tüketimi (GW·h/yıl) | Veri yılı (tahmini) | Kaynak | Nüfus | Yıl itibarıyla | Kişi başına ortalama elektrik enerjisi (Kişi başı yıllık (kWh)) | Kişi başına ortalama güç (kişi başı watt) |
---|---|---|---|---|---|---|---|---|
— | Dünya | 23,398,000 | 2018 | EIA | 7,800,000,000 | 2018 | 3081 | 350 |
1 | Çin | 8,312,800 | 2021 | ENGLISH.GOV.CN | 1,412,600,000 | 2021 | 5,885 | 527 |
2 | ABD | 3,989,566 | 2019 | EIA | 328,200,000 | 2019 | 12,154 | 1,387 |
3 | Hindistan | 1,547,000 | 2018 | CSO | 1,384,660,000 | 2019 | 935 | 107 |
4 | Rusya | 965,156 | 2019 | EIA | 146,700,000 | 2019 | 6,685 | 763 |
5 | Japonya | 902,842 | 2019 | EIA | 126,860,000 | 2019 | 7,150 | 816 |
6 | Brezilya | 597,234 | 2019 | EIA | 210,000,000 | 2019 | 2,830 | 323 |
7 | Kanada | 549,263 | 2019 | EIA | 37,534,000 | 2019 | 14,612 | 1,667 |
8 | Güney Kore | 527,035 | 2019 | EIA | 51,710,000 | 2019 | 10,192 | 1,163 |
9 | Almanya | 524,268 | 2019 | EIA | 83,200,000 | 2019 | 6,306 | 719 |
10 | Fransa | 449,422 | 2019 | EIA | 66,980,000 | 2019 | 6,702 | 765 |
11 | Suudi Arabistan | 322,372 | 2018 | EIA | 33,413,000 | 2019 | 9,407 | 1,073 |
12 | Birleşik Krallık | 300,520 | 2019 | EIA | 66,800,000 | 2019 | 4,496 | 513 |
13 | İtalya | 297,150 | 2019 | EIA | 60,244,000 | 2019 | 4,928 | 562 |
14 | Meksika | 267,910 | 2019 | EIA | 127,580,000 | 2019 | 2,100 | 240 |
15 | Tayvan | 237,557 | 2019 | EIA | 23,775,000 | 2019 | 9,992 | 1,140 |
16 | İspanya | 241,563 | 2019 | EIA | 47,076,780 | 2019 | 5,131 | 585 |
17 | Avustralya | 241,020 | 2019 | EIA | 25,364,310 | 2019 | 9,502 | 1,084 |
18 | Endonezya | 263,139 | 2019 | EIA | 270,625,570 | 2019 | 972 | 111 |
19 | İran | 254,724 | 2018 | EIA | 82,913,910 | 2019 | 3,072 | 350 |
20 | Vietnam | 216,994 | 2018 | EIA | 96,462,110 | 2019 | 2,250 | 257 |
21 | Güney Afrika | 210,304 | 2019 | EIA | 58,558,270 | 2019 | 3,591 | 410 |
22 | Türkiye | 251,376 | 2019 | EIA | 83,429,620 | 2019 | 3,013 | 344 |
23 | Tayland | 185,852 | 2018 | EIA | 69,625,580 | 2019 | 2,669 | 305 |
24 | Mısır | 150,579 | 2018 | EIA | 100,388,070 | 2019 | 1,500 | 171 |
25 | Ukrayna | 128,806 | 2019 | EIA | 44,385,150 | 2019 | 2,902 | 331 |
26 | Polonya | 152,573 | 2019 | EIA | 37,970,870 | 2019 | 4,018 | 458 |
27 | Malezya | 147,209 | 2018 | EIA | 31,949,780 | 2019 | 4,608 | 526 |
28 | İsveç | 131,798 | 2019 | EIA | 10,285,450 | 2020 | 13,085 | 1,462 |
29 | Norveç | 124,127 | 2019 | EIA | 5,347,900 | 2019 | 23,210 | 2,648 |
30 | Arjantin | 125,030 | 2018 | EIA | 44,938,710 | 2019 | 2,782 | 317 |
31 | Hollanda | 110,682 | 2019 | EIA | 17,332,850 | 2019 | 6,386 | 728 |
32 | Birleşik Arap Emirlikleri | 119,455 | 2018 | EIA | 9,770,530 | 2019 | 12,226 | 1,395 |
33 | Filipinler | 93,354 | 2019 | EIA | 108,116,620 | 2019 | 863 | 99 |
34 | Kazakistan | 91,668 | 2018 | EIA | 18,513,930 | 2019 | 4,951 | 565 |
35 | Pakistan | 90,000 | 2020 | EIA | 216,565,320 | 2019 | 557 | 64 |
36 | Finlandiya | 84,207 | 2019 | EIA | 5,520,310 | 2019 | 15,254 | 1,740 |
37 | Belçika | 82,051 | 2019 | EIA | 11,484,060 | 2019 | 7,145 | 815 |
38 | Venezuela | 64,660 | 2018 | EIA | 28,515,830 | 2019 | 2,268 | 259 |
39 | Avusturya | 66,849 | 2019 | EIA | 8,877,070 | 2019 | 7,530 | 859 |
40 | Şili | 74,992 | 2019 | EIA | 18,952,040 | 2019 | 3,957 | 451 |
41 | Çek Cumhuriyeti | 63,920 | 2019 | EIA | 10,669,710 | 2019 | 5,991 | 683 |
42 | Kolombiya | 70,203 | 2018 | EIA | 50,339,440 | 2019 | 1,395 | 159 |
43 | İsrail | 56,391 | 2018 | EIA | 9,053,300 | 2019 | 6,229 | 711 |
44 | İsviçre | 56,353 | 2019 | EIA | 8,574,830 | 2019 | 6,572 | 750 |
45 | Bangladeş | 70,594 | 2018 | EIA | 163,046,160 | 2019 | 433 | 49 |
46 | Kuveyt | 59,278 | 2018 | EIA | 4,207,080 | 2019 | 14,090 | 1,607 |
47 | Yunanistan | 53,635 | 2019 | EIA | 10,716,320 | 2019 | 5,005 | 571 |
48 | Cezayir | 62,062 | 2018 | EIA | 43,053,050 | 2019 | 1,442 | 164 |
49 | Romanya | 55,008 | 2019 | EIA | 19,356,540 | 2019 | 2,842 | 324 |
50 | Özbekistan | 49,204 | 2018 | EIA | 33,580,650 | 2019 | 1,465 | 167 |
51 | Singapur | 47,583 | 2019 | EIA | 5,703,570 | 2019 | 8,343 | 952 |
52 | Portekiz | 48,035 | 2019 | EIA | 10,269,420 | 2019 | 4,677 | 534 |
53 | Hong Kong | 44,730 | 2018 | EIA | 7,507,400 | 2019 | 5,958 | 680 |
54 | Irak | 43,971 | 2018 | EIA | 39,309,780 | 2019 | 1,119 | 128 |
55 | Yeni Zelanda | 41,165 | 2019 | EIA | 4,917,000 | 2019 | 8,372 | 955 |
56 | Macaristan | 41,621 | 2019 | EIA | 9,769,950 | 2019 | 4,260 | 486 |
57 | Peru | 47,409 | 2018 | EIA | 32,510,450 | 2019 | 1,458 | 166 |
58 | Katar | 43,375 | 2018 | EIA | 2,832,070 | 2019 | 15,316 | 1,747 |
59 | Belarus | 32,736 | 2019 | EIA | 9,466,860 | 2019 | 3,458 | 394 |
60 | Danimarka | 32,703 | 2019 | EIA | 5,818,550 | 2019 | 5,620 | 641 |
61 | Bulgaristan | 33,134 | 2019 | EIA | 6,975,760 | 2019 | 4,750 | 542 |
62 | Fas | 29,678 | 2018 | EIA | 36,471,770 | 2019 | 814 | 93 |
63 | Slovakya | 26,237 | 2019 | EIA | 5,454,070 | 2019 | 4,810 | 549 |
64 | Sırbistan | 30,292 | 2018 | EIA | 6,944,980 | 2019 | 4,362 | 498 |
65 | Bahreyn | 27,447 | 2018 | EIA | 1,641,170 | 2019 | 16,724 | 1,908 |
66 | İrlanda | 27,203 | 2019 | EIA | 4,941,440 | 2019 | 5,505 | 628 |
67 | Umman | 31,766 | 2018 | EIA | 4,974,990 | 2019 | 6,385 | 728 |
68 | Nijerya | 29,011 | 2018 | EIA | 200,963,600 | 2019 | 144 | 16 |
69 | Ekvador | 24,605 | 2018 | EIA | 17,373,660 | 2019 | 1,416 | 162 |
70 | Azerbaycan | 20,286 | 2018 | EIA | 10,023,320 | 2019 | 2,024 | 231 |
71 | Porto Riko | 15,466 | 2018 | EIA | 3,193,690 | 2019 | 4,843 | 552 |
72 | İzlanda | 18,679 | 2019 | EIA | 361,310 | 2019 | 51,699 | 5,898 |
73 | Suriye | 14,263 | 2018 | EIA | 17,070,130 | 2019 | 836 | 95 |
74 | Hırvatistan | 17,475 | 2019 | EIA | 4,067,500 | 2019 | 4,296 | 490 |
75 | Ürdün | 17,384 | 2018 | EIA | 10,101,690 | 2019 | 1,721 | 196 |
76 | Lübnan | 17,708 | 2018 | EIA | 6,855,710 | 2019 | 2,583 | 295 |
77 | Dominik Cumhuriyeti | 16,067 | 2018 | EIA | 10,738,960 | 2019 | 1,496 | 171 |
78 | Tunus | 15,838 | 2018 | EIA | 11,694,720 | 2019 | 1,354 | 154 |
79 | Küba | 16,341 | 2018 | EIA | 11,333,480 | 2019 | 1,442 | 164 |
80 | Kuzey Kore | 12,708 | 2018 | EIA | 25,666,160 | 2019 | 495 | 56 |
81 | Slovenya | 14,023 | 2019 | EIA | 2,087,950 | 2019 | 6,716 | 766 |
82 | Türkmenistan | 15,090 | 2018 | EIA | 5,942,090 | 2019 | 2,540 | 290 |
83 | Tacikistan | 16,085 | 2019 | EIA | 9,321,020 | 2019 | 1,726 | 197 |
84 | Mozambik | 13,390 | 2018 | EIA | 30,366,040 | 2019 | 441 | 50 |
85 | Kırgızistan | 11,740 | 2018 | EIA | 6,456,900 | 2019 | 1,818 | 207 |
86 | Sri Lanka | 13,438 | 2018 | EIA | 21,803,000 | 2019 | 616 | 70 |
87 | Zambia | 13,097 | 2018 | EIA | 17,861,030 | 2019 | 733 | 84 |
88 | Bosna-Hersek | 12,253 | 2018 | EIA | 3,301,000 | 2019 | 3,712 | 423 |
89 | Myanmar | 18,024 | 2018 | EIA | 54,045,420 | 2019 | 333 | 38 |
90 | Uruguay | 11,812 | 2018 | EIA | 3,461,730 | 2019 | 3,412 | 389 |
91 | Litvanya | 11,306 | 2019 | EIA | 2,786,840 | 2019 | 4,057 | 463 |
92 | Sudan | 11,463 | 2018 | EIA | 42,813,240 | 2019 | 268 | 31 |
93 | Gürcistan | 12,179 | 2019 | EIA | 3,720,380 | 2019 | 3,274 | 373 |
94 | Paraguay | 13,097 | 2018 | EIA | 7,044,640 | 2019 | 1,859 | 212 |
95 | Libya | 25,693 | 2018 | EIA | 6,777,450 | 2019 | 3,791 | 432 |
96 | Kongo Demokratik Cumhuriyeti | 8,594 | 2018 | EIA | 86,790,570 | 2019 | 99 | 11 |
97 | Kosta Rika | 10,065 | 2018 | EIA | 5,047,560 | 2019 | 1,994 | 227 |
98 | Gana | 8,842 | 2018 | EIA | 30,417,860 | 2019 | 291 | 33 |
99 | Trinidad ve Tobago | 8,246 | 2018 | EIA | 1,394,970 | 2019 | 5,911 | 674 |
100 | Guatemala | 10,570 | 2018 | EIA | 16,604,030 | 2019 | 637 | 73 |
101 | Estonya | 8,858 | 2019 | EIA | 1,326,590 | 2019 | 6,677 | 762 |
102 | Angola | 10,364 | 2018 | EIA | 31,825,290 | 2019 | 326 | 37 |
103 | Zimbabve | 7,401 | 2018 | EIA | 14,645,470 | 2019 | 505 | 58 |
104 | Panama | 9,258 | 2018 | EIA | 4,246,440 | 2019 | 2,180 | 249 |
105 | Arnavutluk | 4,849 | 2018 | EIA | 2,854,190 | 2019 | 1,699 | 194 |
106 | Kenya | 8,722 | 2018 | EIA | 52,573,970 | 2019 | 166 | 19 |
107 | Bolivya | 9,057 | 2019 | EIA | 11,513,100 | 2019 | 787 | 90 |
108 | Kuzey Makedonya | 7,024 | 2019 | EIA | 2,083,460 | 2019 | 3,371 | 385 |
109 | Letonya | 6,877 | 2019 | EIA | 1,912,790 | 2019 | 3,595 | 410 |
110 | Etiyopya | 8,986 | 2018 | EIA | 112,078,730 | 2019 | 80 | 9 |
111 | Lüksemburg | 5,817 | 2019 | EIA | 619,900 | 2019 | 9,383 | 1,070 |
112 | Kamerun | 6,743 | 2018 | EIA | 25,876,380 | 2019 | 261 | 30 |
113 | Ivory Coast | 6,686 | 2018 | EIA | 25,716,540 | 2019 | 260 | 30 |
114 | El Salvador | 6,212 | 2019 | EIA | 6,453,550 | 2019 | 963 | 110 |
115 | Moğolistan | 6,933 | 2018 | EIA | 3,225,170 | 2019 | 2,150 | 245 |
116 | Honduras | 6,696 | 2018 | EIA | 9,746,120 | 2019 | 687 | 78 |
117 | West Bank | 5,496 | 2018 | EIA | 2,697,687 | 2016 | 1,103 | 126 |
118 | Yemen | 2,653 | 2018 | EIA | 29,161,920 | 2019 | 91 | 10 |
119 | Ermenistan | 5,791 | 2019 | EIA | 2,957,730 | 2019 | 1,958 | 223 |
120 | Tanzanya | 5,813 | 2018 | EIA | 58,005,460 | 2019 | 100 | 11 |
121 | Afganistan | 6,023 | 2018 | EIA | 38,041,750 | 2019 | 158 | 18 |
122 | Makao | 5,378 | 2018 | EIA | 640,450 | 2019 | 8,397 | 958 |
123 | Nikaragua | 3,738 | 2018 | EIA | 6,545,500 | 2019 | 571 | 65 |
124 | Moldova | 5,957 | 2019 | EIA | 2,657,640 | 2019 | 2,241 | 256 |
125 | Kamboçya | 8,402 | 2018 | EIA | 16,486,540 | 2019 | 510 | 58 |
126 | Laos | 4,059 | 2018 | EIA | 7,169,450 | 2019 | 566 | 65 |
127 | Nepal | 6,562 | 2018 | EIA | 28,608,710 | 2019 | 229 | 26 |
128 | Kıbrıs | 4,524 | 2019 | EIA | 1,198,580 | 2019 | 3,774 | 431 |
129 | Brunei | 3,555 | 2018 | EIA | 433,290 | 2019 | 8,206 | 936 |
130 | Botsvana | 3,301 | 2018 | EIA | 2,303,700 | 2019 | 1,433 | 163 |
131 | Namibya | 4,184 | 2018 | EIA | 2,494,530 | 2019 | 1,677 | 191 |
132 | Papua Yeni Gine | 3,777 | 2018 | EIA | 8,776,110 | 2019 | 430 | 49 |
133 | Senegal | 3,842 | 2018 | EIA | 16,296,360 | 2019 | 236 | 27 |
134 | Kosova | 5,715 | 2019 | EIA | 1,794,250 | 2019 | 3,185 | 363 |
135 | Karadağ | 2,998 | 2018 | EIA | 622,140 | 2019 | 4,818 | 550 |
136 | Jamaika | 3,025 | 2018 | EIA | 2,948,280 | 2019 | 1,026 | 117 |
137 | Uganda | 3,534 | 2018 | EIA | 44,269,590 | 2019 | 80 | 9 |
138 | Mauritius | 2,800 | 2018 | EIA | 1,265,710 | 2019 | 2,212 | 252 |
139 | Gabon | 2,230 | 2018 | EIA | 2,172,580 | 2019 | 1,027 | 117 |
140 | Bhutan | 2,386 | 2018 | EIA | 763,090 | 2019 | 3,126 | 357 |
141 | Yeni Kaledonya | 2,741 | 2018 | EIA | 287,800 | 2019 | 9,524 | 1,086 |
142 | Malta | 2,456 | 2019 | EIA | 502,650 | 2019 | 4,886 | 557 |
143 | Surinam | 1,663 | 2018 | EIA | 581,360 | 2019 | 2,861 | 326 |
144 | Malavi | 1,515 | 2018 | EIA | 18,628,750 | 2019 | 81 | 9 |
145 | Bahamas | 1,770 | 2018 | EIA | 389,480 | 2019 | 4,545 | 518 |
146 | Guam | 1,639 | 2018 | EIA | 167,290 | 2019 | 9,797 | 1,118 |
147 | Svaziland | 1,682 | 2018 | EIA | 1,148,130 | 2019 | 1,465 | 167 |
148 | Mali | 3,040 | 2018 | EIA | 19,658,030 | 2019 | 155 | 18 |
149 | Lihtenştayn | 394 | 2015 | CIA | 38,020 | 2019 | 10,352 | 1,181 |
150 | Madagaskar | 2,117 | 2018 | EIA | 26,969,310 | 2019 | 78 | 9 |
151 | Burkina Faso | 1,760 | 2018 | EIA | 20,321,380 | 2019 | 87 | 10 |
152 | Nijer | 1,586 | 2018 | EIA | 23,310,720 | 2019 | 68 | 8 |
153 | Togo | 1,251 | 2018 | EIA | 8,082,370 | 2019 | 155 | 18 |
154 | Benin | 1,188 | 2018 | EIA | 11,801,150 | 2019 | 101 | 11 |
155 | Curaçao | 900.00 | 2008 | EIA | 157,540 | 2019 | 5,713 | 652 |
156 | Kongo Cumhuriyeti | 2,018 | 2018 | EIA | 5,380,510 | 2019 | 375 | 43 |
157 | Gine | 1,983 | 2018 | EIA | 12,771,250 | 2019 | 155 | 18 |
158 | Barbados | 990 | 2018 | EIA | 287,020 | 2019 | 3,450 | 394 |
159 | Moritanya | 882 | 2018 | EIA | 4,525,700 | 2019 | 195 | 22 |
160 | Lesoto | 902 | 2018 | EIA | 2,125,270 | 2019 | 424 | 48 |
161 | Guyana | 851 | 2018 | EIA | 782,770 | 2019 | 1,087 | 124 |
162 | Fiji | 997 | 2018 | EIA | 889,950 | 2019 | 1,120 | 128 |
163 | Aruba | 899 | 2018 | EIA | 106,310 | 2019 | 8,457 | 965 |
164 | Fransız Polinezyası | 544 | 2018 | EIA | 279,290 | 2019 | 1,946 | 222 |
165 | Güney Sudan | 529 | 2018 | EIA | 11,062,110 | 2019 | 48 | 5 |
166 | Jersey | 600.00 | 2004 | EIA | 98,069 | 2016 | 6,425 | 733 |
167 | Bermuda | 560 | 2018 | EIA | 63,920 | 2019 | 8,759 | 999 |
168 | Cayman Adaları | 629 | 2019 | EIA | 64,950 | 2019 | 9,687 | 1,105 |
169 | Amerika Birleşik Devletleri Virjin Adaları | 553 | 2018 | EIA | 106,630 | 2019 | 5,188 | 592 |
170 | Marshall Adaları | 562.40 | 2014 | EIA | 58,790 | 2019 | 9,566 | 1,091 |
171 | Andorra | 500.00 | 2012 | EIA | 77,140 | 2019 | 6,482 | 739 |
172 | Ruanda | 764 | 2018 | EIA | 12,626,950 | 2019 | 61 | 7 |
173 | Burundi | 339 | 2018 | EIA | 11,530,580 | 2019 | 29 | 3 |
174 | Belize | 568 | 2018 | EIA | 390,350 | 2019 | 1,454 | 166 |
175 | Cibuti | 381 | 2018 | EIA | 973,560 | 2019 | 391 | 45 |
176 | Haiti | 359 | 2018 | EIA | 11,263,080 | 2019 | 32 | 4 |
177 | Seyşeller | 403 | 2018 | EIA | 97,630 | 2019 | 4,125 | 471 |
178 | Somali | 323 | 2018 | EIA | 15,442,910 | 2019 | 21 | 2 |
179 | Saint Lucia | 352 | 2018 | EIA | 182,790 | 2019 | 1,924 | 219 |
180 | Antigua ve Barbuda | 314 | 2018 | EIA | 97,120 | 2019 | 3,237 | 369 |
181 | Yeşil Burun Adaları | 455 | 2018 | EIA | 549,930 | 2019 | 827 | 94 |
182 | Eritre | 408 | 2018 | EIA | 3,213,970 | 2011 | 127 | 14 |
183 | Faroe Adaları | 316 | 2019 | EIA | 48,680 | 2019 | 6,492 | 741 |
184 | Gambia | 291 | 2018 | EIA | 2,347,710 | 2019 | 124 | 14 |
185 | Grönland | 496 | 2018 | EIA | 56,230 | 2019 | 8,812 | 1,005 |
186 | Liberya | 348 | 2018 | EIA | 4,937,370 | 2019 | 70 | 8 |
187 | Maldivler | 565 | 2018 | EIA | 530,950 | 2019 | 1,064 | 121 |
188 | Kuzey Mariana Adaları | 200 | 2012 | EIA | 57,220 | 2019 | 3,495 | 399 |
189 | Çad | 213 | 2018 | EIA | 15,946,880 | 2019 | 13 | 2 |
190 | Saint Kitts ve Nevis | 184 | 2018 | EIA | 52,830 | 2019 | 3,478 | 397 |
191 | Orta Afrika Cumhuriyeti | 140 | 2018 | EIA | 4,745,190 | 2019 | 30 | 3 |
192 | Sierra Leone | 242 | 2018 | EIA | 7,813,220 | 2019 | 31 | 4 |
193 | Turks ve Caicos Adaları | 186 | 2018 | EIA | 38,190 | 2019 | 4,870 | 556 |
194 | Cebelitarık | 196 | 2018 | EIA | 33,700 | 2019 | 5,803 | 662 |
195 | Grenada | 198 | 2018 | EIA | 112,000 | 2019 | 1,772 | 202 |
196 | Mikronezya Federal Devletleri | 125 | 2002 | EIA | 113,810 | 2019 | 1,101 | 126 |
197 | Doğu Timor | 100 | 2014 | EIA | 1,293,120 | 2019 | 77 | 9 |
198 | Britanya Virjin Adaları | 94 | 2018 | EIA | 30,030 | 2019 | 3,145 | 359 |
199 | Saint Vincent ve Grenadinler | 133 | 2018 | EIA | 110,590 | 2019 | 1,203 | 137 |
200 | Amerikan Samoası | 152 | 2018 | EIA | 55,310 | 2019 | 2,741 | 313 |
201 | Samoa | 124 | 2018 | EIA | 197,100 | 2019 | 627 | 72 |
202 | Ekvator Ginesi | 1,321 | 2018 | EIA | 1,355,990 | 2019 | 975 | 111 |
203 | Dominika | 59.69 | 2019 | EIA | 71,810 | 2019 | 831 | 95 |
204 | Solomon Adaları | 98.26 | 2018 | EIA | 669,820 | 2019 | 147 | 17 |
205 | Sao Tome ve Principe | 80.91 | 2018 | EIA | 215,060 | 2019 | 376 | 43 |
206 | Vanuatu | 65.19 | 2018 | EIA | 299,880 | 2019 | 217 | 25 |
207 | Tonga | 51.15 | 2018 | EIA | 104,490 | 2019 | 490 | 56 |
208 | Saint Pierre ve Miquelon | 44.64 | 2018 | EIA | 850,890 | 2016 | 7,479 | 853 |
209 | Komorlar | 93.37 | 2018 | EIA | 850,890 | 2019 | 110 | 13 |
210 | Gine-Bissau | 39.06 | 2018 | EIA | 1,920,920 | 2019 | 20 | 2 |
211 | Cook Adaları | 38.81 | 2018 | EIA | 9,556 | 2016 | 3,308 | 377 |
212 | Kiribati | 27.75 | 2018 | EIA | 117,610 | 2019 | 236 | 27 |
213 | Nauru | 32.55 | 2018 | EIA | 12,580 | 2019 | 2,587 | 295 |
214 | Montserrat | 14.88 | 2018 | EIA | 5,267 | 2016 | 4,061 | 463 |
215 | Falkland Adaları | 18.32 | 2018 | EIA | 2,931 | 2016 | 4,759 | 543 |
216 | Saint Helena, Ascension ve Tristan da Cunha | 2.79 | 2018 | EIA | 7,795 | 2016 | 3,126 | 357 |
217 | Niue | 7.44 | 2018 | EIA | 1,190 | 2016 | 1,193 | 136 |
218 | Gazze Şeridi | 202 | 2009 | CIA | 1,753,327 | 2016 | 0.1 | 0.01 |
Kaynakça
- ^ . EIA. 2019. 30 Ocak 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 19 Kasım 2014.
- ^ "Arşivlenmiş kopya". 28 Mayıs 2019 tarihinde kaynağından . Erişim tarihi: 25 Ocak 2022.
- ^ "Electricity consumption". 29 Ocak 2022 tarihinde kaynağından . Erişim tarihi: 25 Ocak 2022.
- ^ . 2 Haziran 2021 tarihinde kaynağından arşivlendi.
- ^ (PDF). Central Statistics Office. 29 Ağustos 2019 tarihinde kaynağından (PDF) arşivlendi.
Dış bağlantılar
- [2] 19 Temmuz 2011 tarihinde Wayback Machine sitesinde .
- [3] 25 Ocak 2022 tarihinde Wayback Machine sitesinde .
- [4] 25 Ocak 2022 tarihinde Wayback Machine sitesinde .
Ayrıca bakınız
wikipedia, wiki, viki, vikipedia, oku, kitap, kütüphane, kütübhane, ara, ara bul, bul, herşey, ne arasanız burada,hikayeler, makale, kitaplar, öğren, wiki, bilgi, tarih, yukle, izle, telefon için, turk, türk, türkçe, turkce, nasıl yapılır, ne demek, nasıl, yapmak, yapılır, indir, ücretsiz, ücretsiz indir, bedava, bedava indir, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, resim, müzik, şarkı, film, film, oyun, oyunlar, mobil, cep telefonu, telefon, android, ios, apple, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, pc, web, computer, bilgisayar
